Shareholder Meeting / Postal Ballot-Scrutinizer''s Report
Voting Results along with Consolidated Scrutinizer''s Report for the 82nd Annual General Meeting held on August 13, 2026.
Abbott India Ltd is a leading subsidiary of Abbott Laboratories, a global healthcare company, and has been operating in India since 1910. The company is recognized for its deep-rooted presence in pharmaceuticals, specializing in the manufacture, marketing, and distribution of a broad portfolio which includes proprietary and over-the-counter (OTC) medicines. Its therapeutic focus spans gastroenterology, women’s health, central nervous system, metabolic disorders, anti-infectives, and pain management, catering to a wide spectrum of healthcare needs in India.
Shareholder Meeting / Postal Ballot-Scrutinizer''s Report
Voting Results along with Consolidated Scrutinizer''s Report for the 82nd Annual General Meeting held on August 13, 2026.
Announcement under Regulation 30 (LODR)-Newspaper Publication
Newspaper Publication
Shareholder Meeting / Postal Ballot-Outcome of AGM
Proceedings of 82nd Annual General Meeting of the Company.
Unaudited Financial Results For The Quarter Ended June 30, 2026.
Unaudited financial results for the quarter ended June 30, 2026.
Board Meeting Outcome for Outcome Of Board Meeting
Outcome of Board Meeting
Board Meeting Intimation for Considering And Approving The Unaudited Financial Results Of The Company For The Quarter Ended June 30, 2026.
Abbott India Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/08/2026 ,inter alia, to consider and approve the Unaudited Financial Results of the Company for the quarter ended June 30, 2026.
Announcement under Regulation 30 (LODR)-Newspaper Publication
Newspaper Advertisement - Special Window for Transfer and Dematerialization of Physical Securities
Abbott India Ltd
About
Abbott India Ltd is a leading subsidiary of Abbott Laboratories, a global healthcare company, and has been operating in India since 1910. The company is recognized for its deep-rooted presence in pharmaceuticals, specializing in the manufacture, marketing, and distribution of a broad portfolio which includes proprietary and over-the-counter (OTC) medicines. Its therapeutic focus spans gastroenterology, women’s health, central nervous system, metabolic disorders, anti-infectives, and pain management, catering to a wide spectrum of healthcare needs in India.
With a head office in Mumbai, Abbott India Ltd serves both the urban and rural markets across the country. Its operations are supported by a well-established sales and distribution network, robust research and development activities, and strategic collaborations. Abbott India places strong emphasis on compliance, innovation, and high-quality standards, aligning with both its global parent’s philosophy and India’s evolving healthcare environment.
Business Model & Strategy
Abbott India Ltd generates revenue primarily from the marketing and distribution of branded generic pharmaceuticals, prescription medications, and OTC products. It follows a hybrid model that balances in-house manufacturing with outsourced production, enabling operational efficiency and flexibility. A major aspect of its strategy involves rigorous investment in product innovation and lifecycle management, launching new formulations and line extensions across high growth therapeutic segments.
The company actively pursues growth through portfolio expansion, digital outreach to healthcare professionals, strong field force engagement, and expanding access to tier-II and tier-III Indian cities. Strategic partnerships, regulatory compliance, and supply chain optimization are integral to its sustainable business practices. Abbott India also leverages the global expertise and pipeline of its parent, Abbott Laboratories, to maintain a competitive edge in the Indian pharmaceutical landscape.
Management Overview
11 MembersMr.Munir Shaikh
Non-Executive - Non Independent Director-ChairpersonMr.Kartik Rajendran
Executive Director-MDMs.Anisha Motwani
Non-Executive - Independent DirectorMr.Sudarshan Jain
Non-Executive - Independent DirectorMs.Shalini Kamath
Non-Executive - Independent DirectorMr.Ambati Venu
Non-Executive - Non Independent DirectorMr.Kaiyomarz Marfatia
Non-Executive - Non Independent DirectorMs.Alison Davies
Non-Executive - Non Independent DirectorMr.Darshan Gada
Non - Executive Non -Independent DirectorMs.Maithilee Mistry
Chief Financial OfficerMs.Sangeeta Shetty
Company Secretary & Compliance OfficerAwards & Recognition
5 Awards- Great Place to Work® Certified™: Consistently listed in India’s 'Best Workplaces in Health & Wellness' (2023, 2024)
- Ranked among India's Most Trusted Pharmaceutical Brands (ET Brand Equity, 2024)
- Featured in 'India’s Top 50 Companies in ESG' (2024, Sustainalytics / ET Prime)
- Recipient, India Pharma Innovation Award (2023, Pharmexcil)
- Listed in Fortune India’s 'Top 500 Companies' (2024)
Market Information
Company Timeline
114+ Years of Excellence | 8 Major Milestones
Abbott establishes its presence in India.
Incorporation of Abbott India Ltd as a legal entity.
Commissioning of first manufacturing facility in Mumbai.
Listed on the Bombay Stock Exchange and National Stock Exchange.
Celebrated 100 years of operations in India.
Launched new formulations in women's health and gastroenterology.
Expanded rural outreach via digital healthcare initiatives.
Recognized as a Best Workplace in Health & Wellness; ESG leadership reinforced.
The Next Evolution
Contact Information
Registered Office
Unit No.3, Corporate Park, Sion - Trombay Road, Chembur
Tel: 022-50461000 / 2000 / 1119 / 1117 / 1116 / 67978888,
Fax: 022-50169400,
Email: investorrelations.india@abbott.com; webmaster@abbott.com
Website: abbott.co.in
Corporate Actions
19| Purpose | Ex Date | Record Date | BC Start | BC End |
|---|---|---|---|---|
Special Dividend ₹131 per share | 24 Jul 2026 Friday | 24 Jul 2026 Friday | - | - |
Final Dividend ₹525 per share | 24 Jul 2026 Friday | 24 Jul 2026 Friday | - | - |
Final Dividend ₹475 per share | 25 Jul 2025 Friday | 25 Jul 2025 Friday | - | - |
Final Dividend ₹410 per share | 19 Jul 2024 Friday | 19 Jul 2024 Friday | - | - |
Final Dividend ₹180 per share | 21 Jul 2023 Friday | 21 Jul 2023 Friday | - | - |
Special Dividend ₹145 per share | 21 Jul 2023 Friday | 21 Jul 2023 Friday | - | - |
Final Dividend ₹145 per share | 02 Aug 2022 Tuesday | - | 04 Aug 2022 Thursday | 10 Aug 2022 Wednesday |
Special Dividend ₹130 per share | 02 Aug 2022 Tuesday | - | 04 Aug 2022 Thursday | 10 Aug 2022 Wednesday |
Final Dividend ₹120 per share | 19 Jul 2021 Monday | - | 21 Jul 2021 Wednesday | 27 Jul 2021 Tuesday |
Special Dividend ₹155 per share | 19 Jul 2021 Monday | - | 21 Jul 2021 Wednesday | 27 Jul 2021 Tuesday |
Final Dividend ₹107 per share | 28 Aug 2020 Friday | - | 01 Sep 2020 Tuesday | 07 Sep 2020 Monday |
Special Dividend ₹143 per share | 28 Aug 2020 Friday | - | 01 Sep 2020 Tuesday | 07 Sep 2020 Monday |
Final Dividend ₹50 per share | 13 Aug 2019 Tuesday | - | 16 Aug 2019 Friday | 22 Aug 2019 Thursday |
Special Dividend ₹15 per share | 13 Aug 2019 Tuesday | - | 16 Aug 2019 Friday | 22 Aug 2019 Thursday |
Final Dividend ₹50 per share | 10 Jul 2018 Tuesday | - | 12 Jul 2018 Thursday | 18 Jul 2018 Wednesday |
Special Dividend ₹5 per share | 10 Jul 2018 Tuesday | - | 12 Jul 2018 Thursday | 18 Jul 2018 Wednesday |
Final Dividend ₹40 per share | 10 Jul 2017 Monday | - | 12 Jul 2017 Wednesday | 18 Jul 2017 Tuesday |
Final Dividend ₹35 per share | 08 Jul 2016 Friday | - | 12 Jul 2016 Tuesday | 18 Jul 2016 Monday |
Final Dividend ₹31 per share | 22 Jul 2015 Wednesday | - | 24 Jul 2015 Friday | 29 Jul 2015 Wednesday |
₹55,535 Cr.
₹26,200
₹32,775 / 25,150
34.39
₹2246.75
11.63
₹759.85
₹10.00
2.51 %
Manage Ratio
FINANCIALS
| Quarterly Results | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | - | - | - | - | - | - | - | - | 867 | 1,004 | 985 | 936 | 1,028 | 1,084 | 1,106 | 989 | 1,092 | 1,077 | 1,110 | 1,112 | 1,237 | 1,240 | 1,243 | 1,276 | 1,331 | 1,413 | 1,366 | 1,393 | 1,535 | 1,550 | 1,493 | 1,520 | 1,625 | 1,693 | 1,686 | 1,681 | 1,811 | 1,827 | 1,794 | 1,785 | 1,889 | 0 |
| Expenses | - | - | - | - | - | - | - | - | 738 | 790 | 806 | 759 | 842 | 867 | 855 | 840 | 849 | 833 | 873 | 910 | 973 | 983 | 976 | 984 | 1,056 | 1,058 | 1,032 | 1,084 | 1,145 | 1,134 | 1,071 | 1,130 | 1,188 | 1,214 | 1,198 | 1,198 | 1,318 | 1,281 | 1,285 | 1,254 | 1,317 | 0 |
| Profit | - | - | - | - | - | - | - | - | 82 | 138 | 117 | 113 | 117 | 178 | 187 | 111 | 180 | 181 | 177 | 152 | 196 | 192 | 199 | 211 | 206 | 266 | 247 | 231 | 290 | 313 | 311 | 287 | 328 | 359 | 361 | 367 | 366 | 415 | 376 | 395 | 429 | 0 |
| Tax | - | - | - | - | - | - | - | - | 46 | 76 | 63 | 63 | 70 | 38 | 64 | 38 | 62 | 63 | 61 | 49 | 68 | 65 | 67 | 81 | 70 | 90 | 88 | 77 | 100 | 102 | 111 | 103 | 109 | 121 | 127 | 116 | 127 | 131 | 133 | 136 | 144 | 0 |
| EPS | - | - | - | - | - | - | - | - | 39 | 65 | 55 | 53 | 55 | 84 | 88 | 52 | 85 | 85 | 83 | 72 | 92 | 91 | 94 | 99 | 97 | 125 | 116 | 109 | 137 | 147 | 146 | 565 | 154 | 169 | 170 | 173 | 172 | 195 | 177 | 186 | 202 | 0 |
| Ratios | - |
Cash Flow
Standalone Figures in Rs. Crores
| Annual Balance Sheet | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | - | - | - | 2,941 | 3,547 | 3,840 | 4,224 | 4,556 | 5,193 | 5,917 | 6,502 | - |
| Equity And Liabilities | - | - | - | 2,941 | 3,547 | 3,840 | 4,224 | 4,556 | 5,193 | 5,917 | 6,502 | - |
Shareholding Pattern
Numbers in Percentages
| Quarterly SHP Announcement Date | Jun 2016 30 Jun '16 | Sep 2016 30 Sep '16 | Dec 2016 31 Dec '16 | Mar 2017 31 Mar '17 | Jun 2017 30 Jun '17 | Sep 2017 30 Sep '17 | Dec 2017 31 Dec '17 | Mar 2018 31 Mar '18 | Jun 2018 10 Jul '18 | Sep 2018 31 Oct '18 | Dec 2018 15 Jan '19 | Mar 2019 12 Apr '19 | Jun 2019 12 Jul '19 | Sep 2019 11 Oct '19 | Dec 2019 10 Jan '20 | Mar 2020 10 Apr '20 | Jun 2020 07 Aug '20 | Sep 2020 13 Oct '20 | Dec 2020 11 Jan '21 | Mar 2021 12 Apr '21 | Jun 2021 13 Jul '21 | Sep 2021 11 Oct '21 | Dec 2021 13 Jan '22 | Mar 2022 12 Apr '22 | Jun 2022 08 Jul '22 | Sep 2022 21 Oct '22 | Dec 2022 13 Jan '23 | Mar 2023 12 Apr '23 | Jun 2023 09 Jul '23 | Sep 2023 11 Oct '23 | Dec 2023 15 Jan '24 | Mar 2024 10 Apr '24 | Jun 2024 16 Jul '24 | Sep 2024 14 Oct '24 | Dec 2024 16 Jan '25 | Mar 2025 18 Apr '25 | Jun 2025 12 Jul '25 | Sep 2025 15 Oct '25 | Dec 2025 14 Jan '26 | Mar 2026 10 Apr '26 | Jun 2026 17 Jul '26 | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goverments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Promoter And Promoter Group | - | - | - | - | - | - | - | - | 74.99% | 74.99% | 74.99% | 74.99% | 74.99% | 74.99% | 74.99% | 74.99% | 74.99% | 74.99% | 74.99% | 74.99% | 74.99% | 74.99% | 74.99% | 74.99% | 74.99% | 74.99% | 74.99% | 74.99% | 74.99% | 74.99% | 74.99% | 74.99% | 74.99% | 74.99% | 74.99% | 74.99% | 74.99% | 74.99% | 74.99% | 74.99% | 74.99% | - |
| Non Institutions | - | - | - | - | - | - | - | - | 15.72% | 16.15% | 15.95% | 15.98% | 15.80% | 16.43% | 16.93% | 17.30% | 17.69% | 17.52% | 18.09% | 18.47% | 18.03% | 17.89% | 18.04% | 17.27% | 16.86% | 16.95% | 16.42% | 16.20% | 16.04% | 16.00% | 16.10% | 15.92% | 16.02% | 15.85% | 15.84% | 15.93% | 15.66% | 15.75% | 15.83% | 15.81% | 15.85% | - |
| FII | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.20% | 0.20% | 0.19% | 0.19% | 0.18% | 0.18% | 0.18% | 0.18% | 0.16% | 0.16% | 0.16% | 0.16% | 0.16% | 0.18% | 0.26% | 0.38% | - |
| DII | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.86% | 8.39% | 8.62% | 8.78% | 8.83% | 8.74% | 8.91% | 8.81% | 8.99% | 9.01% | 8.92% | 9.19% | 9.11% | 9.00% | 8.93% | 8.78% | - |
| Total | - | - | - | - | - | - | - | - | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | - |
Abbott India Ltd
Abbott India Ltd
Abbott India Ltd is a leading subsidiary of Abbott Laboratories, a global healthcare company, and has been operating in India since 1910. The company is recognized for its deep-rooted presence in pharmaceuticals, specializing in the manufacture, marketing, and distribution of a broad portfolio which includes proprietary and over-the-counter (OTC) medicines. Its therapeutic focus spans gastroenterology, women’s health, central nervous system, metabolic disorders, anti-infectives, and pain management, catering to a wide spectrum of healthcare needs in India.
With a head office in Mumbai, Abbott India Ltd serves both the urban and rural markets across the country. Its operations are supported by a well-established sales and distribution network, robust research and development activities, and strategic collaborations. Abbott India places strong emphasis on compliance, innovation, and high-quality standards, aligning with both its global parent’s philosophy and India’s evolving healthcare environment.
Abbott India Ltd generates revenue primarily from the marketing and distribution of branded generic pharmaceuticals, prescription medications, and OTC products. It follows a hybrid model that balances in-house manufacturing with outsourced production, enabling operational efficiency and flexibility. A major aspect of its strategy involves rigorous investment in product innovation and lifecycle management, launching new formulations and line extensions across high growth therapeutic segments.
The company actively pursues growth through portfolio expansion, digital outreach to healthcare professionals, strong field force engagement, and expanding access to tier-II and tier-III Indian cities. Strategic partnerships, regulatory compliance, and supply chain optimization are integral to its sustainable business practices. Abbott India also leverages the global expertise and pipeline of its parent, Abbott Laboratories, to maintain a competitive edge in the Indian pharmaceutical landscape.
Great Place to Work® Certified™: Consistently listed in India’s 'Best Workplaces in Health & Wellness' (2023, 2024)
Ranked among India's Most Trusted Pharmaceutical Brands (ET Brand Equity, 2024)
Featured in 'India’s Top 50 Companies in ESG' (2024, Sustainalytics / ET Prime)
Recipient, India Pharma Innovation Award (2023, Pharmexcil)
Listed in Fortune India’s 'Top 500 Companies' (2024)
Abbott establishes its presence in India.
Incorporation of Abbott India Ltd as a legal entity.
Commissioning of first manufacturing facility in Mumbai.
Listed on the Bombay Stock Exchange and National Stock Exchange.
Celebrated 100 years of operations in India.
Launched new formulations in women's health and gastroenterology.
Expanded rural outreach via digital healthcare initiatives.
Recognized as a Best Workplace in Health & Wellness; ESG leadership reinforced.
Peer Comparison
| S.No. | Company Name | CMP (₹) | Market Cap (₹ Cr) | Div Yld (%) | NP Qtr (₹ Cr) | Qtr Profit Var (%) | Sales Qtr (₹ Cr) | Qtr Sales Var (%) | ROCE (%) | ROE (%) | Book Value (₹) | EPS TTM (₹) | TTMPE Ratio (₹) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Found Data | |||||||||||||
Coming Soon
Heatmap View
Premium Feature| Company | CMP (₹) | MCap (₹ Cr) | EPS TTM (₹) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Found Data | |||||||||||||
Financial Ratios
Premium Feature| Company Name | P/E (TTM) | EPS (₹) | D/E | NPM | GPM | ROE (%) | ROCE (%) | P/B | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Found Data | |||||||||||||
Coming Soon




