Announcement under Regulation 30 (LODR)-Newspaper Publication
Enclosed please find newspaper e-copies for loss of share certificates
Honeywell Automation India Ltd (HAIL), a subsidiary of Honeywell International Inc. , is a leading provider of integrated automation and control solutions for a range of sectors, including industrial, commercial, infrastructure, and energy. Incorporated in 1984, HAIL leverages global technologies from its parent company to deliver products and services spanning building management, process automation, advanced software, and digital transformation initiatives.
Announcement under Regulation 30 (LODR)-Newspaper Publication
Enclosed please find newspaper e-copies for loss of share certificates
Honeywell Automation India Ltd
About
Honeywell Automation India Ltd (HAIL), a subsidiary of Honeywell International Inc. , is a leading provider of integrated automation and control solutions for a range of sectors, including industrial, commercial, infrastructure, and energy. Incorporated in 1984, HAIL leverages global technologies from its parent company to deliver products and services spanning building management, process automation, advanced software, and digital transformation initiatives.
The company's portfolio includes distributed control systems, instrumentation, safety solutions, and engineering services tailored for Indian and global clients.
Headquartered in Pune, with manufacturing and engineering facilities across India, Honeywell Automation India serves end-markets such as oil & gas, pharmaceuticals, chemicals, data centers, commercial real estate, airports, and smart cities. HAIL’s solutions support sustainability, operational efficiency, safety, and compliance with international standards.
Business Model & Strategy
Honeywell Automation India operates a diversified business model focused on delivering automation products, solutions, and software to both private and public sector clients. Revenue streams are derived chiefly from project-based automation orders, product and software sales, system integration, and recurring after-sales services and maintenance contracts. The company also provides engineering and consulting services for digital transformation initiatives, capitalizing on trends such as Industrial IoT, smart infrastructure, and advanced analytics.
Strategically, HAIL leverages Honeywell’s global R&D, robust supply chain, and established partnerships to deepen penetration in emerging markets, with a focus on digital offerings and sustainability solutions. Expansion into high-growth areas such as energy efficiency, cybersecurity, and connected enterprises further augments its long-term growth trajectory.
Management Overview
7 MembersMr.Ganesh Natarajan
Non-Executive - Independent Director-ChairpersonMs.Neera Saggi
Non-Executive - Independent DirectorMr.Atul Vinayak Pai
Executive DirectorMr.Ashish Kumar Modi
Non-Executive - Non Independent DirectorMr.Pedro Thena Garrote
Non-Executive - Non Independent DirectorMr.Robert David Mailloux
Non-Executive - Non Independent DirectorMs.Indu Daryani
Company Secretary & Compliance OfficerAwards & Recognition
5 Awards- Recognized among 'India’s Most Trusted Companies' (2024, Brand Trust Report)
- Awarded the Golden Peacock Award for Excellence in Corporate Governance (2023)
- Included in 'India’s Top 100 Great Places to Work' (2024, GPTW Institute)
- Listed on S&P BSE Carbonex and Nifty ESG indices for sustainability leadership (2024)
- Received 'Best Automation Solution Provider' at the CII Industrial Innovation Awards (2023)
Market Information
Company Timeline
40+ Years of Excellence | 8 Major Milestones
Honeywell Automation India Ltd incorporated
Listed on the Bombay Stock Exchange (BSE)
Undertook major expansion of Pune manufacturing and R&D hub
Became part of Honeywell Process Solutions global network
Launched Connected Plant and IIoT-enabled solutions suite
Signed strategic MoUs with leading Indian infrastructure companies for Smart Cities
Won Golden Peacock for Corporate Governance and scaled up ESG initiatives
Introduced advanced cybersecurity and digital twin solutions for industrial clients
The Next Evolution
Contact Information
Registered Office
56 & 57, Hadapsar Industrial Estate
Tel: 020-66039400 / 71148888,
Fax: 020-66039665,
Email: Sangeet.Hunjan@honeywell.com
Website: honeywell.com
Corporate Actions
12| Purpose | Ex Date | Record Date | BC Start | BC End |
|---|---|---|---|---|
Final Dividend ₹110 per share | 17 Jul 2026 Friday | 17 Jul 2026 Friday | - | - |
Final Dividend ₹105 per share | 16 Jun 2025 Monday | 16 Jun 2025 Monday | - | - |
Final Dividend ₹100 per share | 24 Jul 2024 Wednesday | 24 Jul 2024 Wednesday | - | - |
Final Dividend ₹95 per share | 03 Aug 2023 Thursday | - | 04 Aug 2023 Friday | 10 Aug 2023 Thursday |
Dividend ₹90 per share | 08 Aug 2022 Monday | 10 Aug 2022 Wednesday | - | - |
Final Dividend ₹85 per share | 10 Aug 2021 Tuesday | 11 Aug 2021 Wednesday | - | - |
Final Dividend ₹75 per share | 10 Aug 2020 Monday | 11 Aug 2020 Tuesday | - | - |
Dividend ₹45 per share | 01 Aug 2019 Thursday | 02 Aug 2019 Friday | - | - |
Dividend ₹32 per share | 27 Jul 2018 Friday | 30 Jul 2018 Monday | - | - |
Dividend ₹10 per share | 01 Aug 2017 Tuesday | 02 Aug 2017 Wednesday | - | - |
Dividend ₹10 per share | 02 Aug 2016 Tuesday | 03 Aug 2016 Wednesday | - | - |
Dividend ₹12.50 per share | 07 Jul 2015 Tuesday | - | 09 Jul 2015 Thursday | 16 Jul 2015 Thursday |
₹31,356 Cr.
₹35,664
₹41,495 / 26,220
56.38
₹5047.43
7.03
₹629.08
₹44539.00
0.31 %
Manage Ratio
FINANCIALS
| Quarterly Results | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | - | - | - | - | - | - | - | - | 795 | 804 | 830 | 825 | 876 | 854 | 920 | 738 | 754 | 774 | 903 | 696 | 705 | 758 | 874 | 693 | 815 | 839 | 1,045 | 876 | 965 | 1,144 | 1,099 | 992 | 1,005 | 1,065 | 1,141 | 1,161 | 1,225 | - | 1,214 | 1,228 | 1,251 | 0 |
| Expenses | - | - | - | - | - | - | - | - | 654 | 654 | 698 | 694 | 699 | 687 | 726 | 589 | 621 | 629 | 701 | 558 | 581 | 644 | 753 | 595 | 678 | 680 | 901 | 725 | 826 | 980 | 925 | 795 | 821 | 910 | 965 | 971 | 1,057 | - | 1,038 | 1,012 | 1,048 | 0 |
| Profit | - | - | - | - | - | - | - | - | 92 | 97 | 86 | 84 | 114 | 120 | 145 | 111 | 98 | 108 | 150 | 104 | 92 | 85 | 90 | 73 | 102 | 118 | 106 | 112 | 103 | 122 | 128 | 148 | 136 | 115 | 132 | 140 | 125 | - | 121 | 160 | 151 | 0 |
| Tax | - | - | - | - | - | - | - | - | 50 | 53 | 46 | 48 | 63 | 46 | 50 | 38 | 34 | 37 | 52 | 34 | 32 | 29 | 32 | 26 | 35 | 41 | 38 | 40 | 36 | 42 | 47 | 49 | 48 | 40 | 44 | 50 | 43 | - | 44 | 56 | 52 | 0 |
| EPS | - | - | - | - | - | - | - | - | 104 | 110 | 97 | 95 | 129 | 136 | 164 | 126 | 111 | 122 | 170 | 118 | 104 | 96 | 101 | 82 | 115 | 133 | 120 | 127 | 117 | 138 | 145 | 168 | 154 | 130 | 149 | 158 | 141 | - | 137 | 181 | 170 | 0 |
| Ratios | - |
Cash Flow
Standalone Figures in Rs. Crores
| Annual Balance Sheet | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | - | - | - | 2,891 | 3,457 | 3,953 | 4,011 | 4,451 | 4,895 | 5,605 | 6,229 | - |
| Equity And Liabilities | - | - | - | 2,891 | 3,457 | 3,953 | 4,011 | 4,451 | 4,895 | 5,605 | 6,229 | - |
Shareholding Pattern
Numbers in Percentages
| Quarterly SHP Announcement Date | Jun 2016 30 Jun '16 | Sep 2016 30 Sep '16 | Dec 2016 31 Dec '16 | Mar 2017 31 Mar '17 | Jun 2017 30 Jun '17 | Sep 2017 30 Sep '17 | Dec 2017 31 Dec '17 | Mar 2018 31 Mar '18 | Jun 2018 21 Jul '18 | Sep 2018 19 Oct '18 | Dec 2018 21 Jan '19 | Mar 2019 20 Apr '19 | Jun 2019 20 Jul '19 | Sep 2019 22 Oct '19 | Dec 2019 21 Jan '20 | Mar 2020 02 May '20 | Jun 2020 20 Jul '20 | Sep 2020 21 Oct '20 | Dec 2020 21 Jan '21 | Mar 2021 20 Apr '21 | Jun 2021 20 Jul '21 | Sep 2021 20 Oct '21 | Dec 2021 20 Jan '22 | Mar 2022 19 Apr '22 | Jun 2022 21 Jul '22 | Sep 2022 21 Jan '23 | Dec 2022 21 Jan '23 | Mar 2023 20 Apr '23 | Jun 2023 21 Jul '23 | Sep 2023 13 Oct '23 | Dec 2023 20 Jan '24 | Mar 2024 19 Apr '24 | Jun 2024 19 Jul '24 | Sep 2024 16 Oct '24 | Dec 2024 19 Jan '25 | Mar 2025 18 Apr '25 | Jun 2025 21 Jul '25 | Sep 2025 15 Oct '25 | Dec 2025 21 Jan '26 | Mar 2026 21 Apr '26 | Jun 2026 20 Jul '26 | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goverments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Promoter And Promoter Group | - | - | - | - | - | - | - | - | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | - |
| Non Institutions | - | - | - | - | - | - | - | - | 9.55% | 9.56% | 9.59% | 9.60% | 9.62% | 9.70% | 10.25% | 10.35% | 10.39% | 10.05% | 10.16% | 10.14% | 10.34% | 10.08% | 10.05% | 9.86% | 9.66% | 9.66% | 9.50% | 9.63% | 9.47% | 9.47% | 10.01% | 9.85% | 9.69% | 9.60% | 9.98% | 10.04% | 10.07% | 10.00% | 10.00% | 9.97% | 9.74% | - |
| FII | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.88% | 3.01% | 2.86% | 2.94% | 3.14% | 2.92% | 2.77% | 2.72% | 2.68% | 2.51% | 2.59% | 2.77% | 3.01% | 3.46% | 3.74% | 3.95% | - |
| DII | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12.45% | 12.49% | 12.51% | 12.59% | 12.38% | 12.07% | 12.38% | 12.59% | 12.72% | 12.51% | 12.36% | 12.16% | 11.99% | 11.54% | 11.29% | 11.31% | - |
| Total | - | - | - | - | - | - | - | - | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | - |
Honeywell Automation India Ltd
Honeywell Automation India Ltd
Honeywell Automation India Ltd (HAIL), a subsidiary of Honeywell International Inc. , is a leading provider of integrated automation and control solutions for a range of sectors, including industrial, commercial, infrastructure, and energy. Incorporated in 1984, HAIL leverages global technologies from its parent company to deliver products and services spanning building management, process automation, advanced software, and digital transformation initiatives.
The company's portfolio includes distributed control systems, instrumentation, safety solutions, and engineering services tailored for Indian and global clients.
Headquartered in Pune, with manufacturing and engineering facilities across India, Honeywell Automation India serves end-markets such as oil & gas, pharmaceuticals, chemicals, data centers, commercial real estate, airports, and smart cities. HAIL’s solutions support sustainability, operational efficiency, safety, and compliance with international standards.
Honeywell Automation India operates a diversified business model focused on delivering automation products, solutions, and software to both private and public sector clients. Revenue streams are derived chiefly from project-based automation orders, product and software sales, system integration, and recurring after-sales services and maintenance contracts. The company also provides engineering and consulting services for digital transformation initiatives, capitalizing on trends such as Industrial IoT, smart infrastructure, and advanced analytics.
Strategically, HAIL leverages Honeywell’s global R&D, robust supply chain, and established partnerships to deepen penetration in emerging markets, with a focus on digital offerings and sustainability solutions. Expansion into high-growth areas such as energy efficiency, cybersecurity, and connected enterprises further augments its long-term growth trajectory.
Recognized among 'India’s Most Trusted Companies' (2024, Brand Trust Report)
Awarded the Golden Peacock Award for Excellence in Corporate Governance (2023)
Included in 'India’s Top 100 Great Places to Work' (2024, GPTW Institute)
Listed on S&P BSE Carbonex and Nifty ESG indices for sustainability leadership (2024)
Received 'Best Automation Solution Provider' at the CII Industrial Innovation Awards (2023)
Honeywell Automation India Ltd incorporated
Listed on the Bombay Stock Exchange (BSE)
Undertook major expansion of Pune manufacturing and R&D hub
Became part of Honeywell Process Solutions global network
Launched Connected Plant and IIoT-enabled solutions suite
Signed strategic MoUs with leading Indian infrastructure companies for Smart Cities
Won Golden Peacock for Corporate Governance and scaled up ESG initiatives
Introduced advanced cybersecurity and digital twin solutions for industrial clients
Peer Comparison
| S.No. | Company Name | CMP (₹) | Market Cap (₹ Cr) | Div Yld (%) | NP Qtr (₹ Cr) | Qtr Profit Var (%) | Sales Qtr (₹ Cr) | Qtr Sales Var (%) | ROCE (%) | ROE (%) | Book Value (₹) | EPS TTM (₹) | TTMPE Ratio (₹) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Found Data | |||||||||||||
Coming Soon
Heatmap View
Premium Feature| Company | CMP (₹) | MCap (₹ Cr) | EPS TTM (₹) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Found Data | |||||||||||||
Financial Ratios
Premium Feature| Company Name | P/E (TTM) | EPS (₹) | D/E | NPM | GPM | ROE (%) | ROCE (%) | P/B | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Found Data | |||||||||||||
Coming Soon




