Shareholder Meeting / Postal Ballot-Scrutinizer''s Report
Scrutinizers report - 104th AGM
Ingersoll-Rand (India) Ltd is a leading player in the industrial equipment sector, primarily engaged in the manufacture of air compressors, compressed air solutions, and associated products. The company operates as a part of the global Ingersoll Rand group, leveraging international standards and technological prowess. Its business portfolio spans a comprehensive range of compressed air systems, including both oil-flooded and oil-free rotary screw compressors, reciprocating compressors, and ancillary equipment serving manufacturing, automotive, food processing, pharmaceutical, and other sectors across India.
Shareholder Meeting / Postal Ballot-Scrutinizer''s Report
Scrutinizers report - 104th AGM
Chairman''s Speech - 104Th AGM
Speech is attached
Regulation 30 Summary Of AGM
Summary report of 104th AGM
Board Meeting Outcome for Appointment Of New Director
Disclosure under Regulation 30, read with Para A of Part A of Schedule III of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 ('Listing Regulations')
Results - June 2026
Attached is the unaudited financial results - June 2026
Announcement under Regulation 30 (LODR)-Newspaper Publication
Attached is the Newspaper publication - Board meeting date
Board Meeting Intimation for Results - June 2026
Ingersoll-Rand (India) Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/08/2026 ,inter alia, to consider and approve Board meeting intimation for the approval of June Qtr results
Ingersoll-Rand (India) Ltd
About
Ingersoll-Rand (India) Ltd is a leading player in the industrial equipment sector, primarily engaged in the manufacture of air compressors, compressed air solutions, and associated products. The company operates as a part of the global Ingersoll Rand group, leveraging international standards and technological prowess. Its business portfolio spans a comprehensive range of compressed air systems, including both oil-flooded and oil-free rotary screw compressors, reciprocating compressors, and ancillary equipment serving manufacturing, automotive, food processing, pharmaceutical, and other sectors across India.
With a robust presence via its manufacturing facility in Naroda, Gujarat, and an extensive dealer and service network, Ingersoll-Rand (India) Ltd addresses the needs of a diversified industrial clientele. The company emphasizes advanced energy-efficient and sustainable technologies, underlining its commitment to reliability and lifecycle support. Continuous investments in R&D and adherence to global compliance norms support its long-term customer relationships and operational excellence.
Business Model & Strategy
Ingersoll-Rand (India) Ltd earns its revenue primarily through the manufacture and sale of air compressors and compressed air systems, as well as aftermarket services including parts, maintenance contracts, and technical support. The company’s business model prioritizes value-added solutions by combining innovative products with end-to-end customer service, targeting both initial equipment sales and recurring service income.
Key growth strategies include expanding the product portfolio, focusing on energy-efficient and environmentally sustainable offerings, and deepening customer engagements through digitalization of service and remote monitoring technologies. Partnerships with industrial clients, nationwide service accessibility, and alignment with the parent group’s global technologies underpin the company’s competitive positioning. Additionally, operational efficiency and asset optimization are persistent focus areas to improve profitability and resilience.
Management Overview
6 MembersMr.SEKHAR NATARAJAN
Non-Executive - Independent Director-ChairpersonMrs.JAYANTIKA DAVE
Non-Executive - Independent DirectorMrs.VIJAYA SAMPATH
Non-Executive - Independent DirectorMr.P. R. SHUBHAKAR
Executive DirectorMr.SUNIL KHANDUJA
Executive DirectorMr.GARETH ROBERT TOPPING
Non-Executive - Non Independent DirectorAwards & Recognition
5 Awards- Great Place to Work Certified™ (2024 - Ingersoll Rand Group India)
- Featured in Forbes Asia’s ‘Best Under A Billion’ (Parent Group, 2023)
- Consistent compliance with ISO 9001:2015 quality and ISO 14001:2015 environmental standards
- Recognized for safety and sustainable practices by Confederation of Indian Industry (CII) in 2023
- A recipient of the India Manufacturing Excellence Award (Frost & Sullivan, 2023)
Market Information
Company Timeline
103+ Years of Excellence | 7 Major Milestones
Ingersoll-Rand commences operations in India
Formally incorporated as Ingersoll-Rand (India) Limited
Inauguration of Naroda manufacturing facility, Gujarat
Listed on the Bombay Stock Exchange (BSE)
Started focus on sustainable and energy-efficient compressor technologies
Integrated advanced IoT-enabled service offerings
Recognized for leading operational excellence and workplace practices in India
The Next Evolution
Contact Information
Registered Office
1st Floor, Subramanya Arcade, No. 12/1, Bannerghatta Road,
Tel: 080-22166000,
Fax: 080-22166021 / 22166022 / 27287482,
Email: prashant_chakravarty@irco.com
Website: irco.com
Corporate Actions
23| Purpose | Ex Date | Record Date | BC Start | BC End |
|---|---|---|---|---|
Final Dividend ₹20 per share | 13 Jul 2026 Monday | 13 Jul 2026 Monday | - | - |
Interim Dividend ₹55 per share | 25 Nov 2025 Tuesday | 25 Nov 2025 Tuesday | - | - |
Final Dividend ₹25 per share | 08 Jul 2025 Tuesday | 08 Jul 2025 Tuesday | - | - |
Interim Dividend ₹55 per share | 27 Nov 2024 Wednesday | 27 Nov 2024 Wednesday | - | - |
Final Dividend ₹20 per share | 09 Jul 2024 Tuesday | - | 10 Jul 2024 Wednesday | 12 Jul 2024 Friday |
Interim Dividend ₹50 per share | 22 Nov 2023 Wednesday | 22 Nov 2023 Wednesday | - | - |
Final Dividend ₹20 per share | 17 Jul 2023 Monday | - | 18 Jul 2023 Tuesday | 20 Jul 2023 Thursday |
Interim Dividend ₹7 per share | 22 Nov 2022 Tuesday | 23 Nov 2022 Wednesday | - | - |
Special Dividend ₹23 per share | 22 Nov 2022 Tuesday | 23 Nov 2022 Wednesday | - | - |
Dividend ₹20 per share | 08 Jul 2022 Friday | - | 12 Jul 2022 Tuesday | 14 Jul 2022 Thursday |
Dividend ₹3 per share | 06 Aug 2021 Friday | - | 10 Aug 2021 Tuesday | 12 Aug 2021 Thursday |
Special Dividend ₹25 per share | 30 Dec 2019 Monday | 31 Dec 2019 Tuesday | - | - |
Interim Dividend ₹3 per share | 20 Nov 2019 Wednesday | 21 Nov 2019 Thursday | - | - |
Final Dividend ₹3 per share | 09 Aug 2019 Friday | - | 14 Aug 2019 Wednesday | 19 Aug 2019 Monday |
Interim Dividend ₹3 per share | 15 Nov 2018 Thursday | 16 Nov 2018 Friday | - | - |
Final Dividend ₹3 per share | 20 Jul 2018 Friday | - | 24 Jul 2018 Tuesday | 27 Jul 2018 Friday |
Interim Dividend ₹202 per share | 24 May 2018 Thursday | 25 May 2018 Friday | - | - |
Interim Dividend ₹3 per share | 17 Nov 2017 Friday | 20 Nov 2017 Monday | - | - |
Final Dividend ₹3 per share | 14 Jul 2017 Friday | - | 18 Jul 2017 Tuesday | 21 Jul 2017 Friday |
Interim Dividend ₹3 per share | 01 Dec 2016 Thursday | 02 Dec 2016 Friday | - | - |
Final Dividend ₹3 per share | 15 Jul 2016 Friday | - | 19 Jul 2016 Tuesday | 22 Jul 2016 Friday |
Interim Dividend ₹3 per share | 18 Nov 2015 Wednesday | 19 Nov 2015 Thursday | - | - |
Final Dividend ₹3 per share | 09 Sep 2015 Wednesday | - | 11 Sep 2015 Friday | 14 Sep 2015 Monday |
₹15,304 Cr.
₹4,770
₹4,935 / 3,063
57.22
₹195.05
24.86
₹84.74
₹10.00
1.55 %
Manage Ratio
FINANCIALS
| Quarterly Results | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | - | - | - | - | - | - | - | - | 175 | 185 | 215 | 199 | 198 | 178 | 215 | 150 | 95 | 151 | 194 | 191 | 197 | 252 | 248 | 226 | 277 | 261 | 324 | 309 | 310 | 283 | 334 | 315 | 323 | 328 | 390 | 334 | 325 | 331 | 467 | 308 | 389 | 0 |
| Expenses | - | - | - | - | - | - | - | - | 143 | 149 | 184 | 170 | 169 | 151 | 184 | 124 | 84 | 127 | 160 | 152 | 162 | 217 | 210 | 186 | 234 | 213 | 259 | 218 | 238 | 216 | 259 | 230 | 240 | 247 | 284 | 244 | 245 | 250 | 345 | 235 | 294 | 0 |
| Profit | - | - | - | - | - | - | - | - | 21 | 22 | 21 | 17 | 19 | 23 | 24 | 19 | 8 | 18 | 20 | 26 | 26 | 26 | 29 | 29 | 32 | 35 | 48 | 67 | 54 | 50 | 55 | 64 | 62 | 60 | 78 | 68 | 59 | 60 | 72 | 65 | 70 | 0 |
| Tax | - | - | - | - | - | - | - | - | 11 | 13 | 10 | 12 | 10 | 5 | 7 | 7 | 3 | 6 | 13 | 13 | 9 | 9 | 10 | 10 | 11 | 12 | 17 | 23 | 19 | 17 | 19 | 21 | 21 | 21 | 28 | 23 | 21 | 21 | 23 | 23 | 25 | 0 |
| EPS | - | - | - | - | - | - | - | - | 7 | 7 | 7 | 5 | 6 | 7 | 7 | 6 | 3 | 6 | 6 | 8 | 8 | 8 | 9 | 9 | 10 | 11 | 15 | 21 | 17 | 16 | 17 | 20 | 20 | 19 | 25 | 21 | 19 | 19 | 23 | 21 | 22 | 0 |
| Ratios | - |
Cash Flow
Standalone Figures in Rs. Crores
| Annual Balance Sheet | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | - | - | - | 599 | 552 | 672 | 858 | 859 | 852 | 932 | 999 | - |
| Equity And Liabilities | - | - | - | 599 | 552 | 672 | 858 | 859 | 852 | 932 | 999 | - |
Shareholding Pattern
Numbers in Percentages
| Quarterly SHP Announcement Date | Jun 2016 30 Jun '16 | Sep 2016 30 Sep '16 | Dec 2016 31 Dec '16 | Mar 2017 31 Mar '17 | Jun 2017 30 Jun '17 | Sep 2017 30 Sep '17 | Dec 2017 31 Dec '17 | Mar 2018 31 Mar '18 | Jun 2018 12 Jul '18 | Sep 2018 11 Oct '18 | Dec 2018 09 Jan '19 | Mar 2019 10 Apr '19 | Jun 2019 19 Jul '19 | Sep 2019 16 Oct '19 | Dec 2019 25 Mar '21 | Mar 2020 15 May '20 | Jun 2020 18 Jul '20 | Sep 2020 16 Oct '20 | Dec 2020 23 Mar '21 | Mar 2021 17 Apr '21 | Jun 2021 14 Jul '21 | Sep 2021 13 Oct '21 | Dec 2021 19 Jan '22 | Mar 2022 19 Apr '22 | Jun 2022 20 Jul '22 | Sep 2022 20 Oct '22 | Dec 2022 20 Jan '23 | Mar 2023 20 Apr '23 | Jun 2023 19 Jul '23 | Sep 2023 19 Oct '23 | Dec 2023 18 Jan '24 | Mar 2024 18 Apr '24 | Jun 2024 19 Jul '24 | Sep 2024 19 Oct '24 | Dec 2024 20 Jan '25 | Mar 2025 21 Apr '25 | Jun 2025 04 Sep '25 | Sep 2025 16 Oct '25 | Dec 2025 20 Jan '26 | Mar 2026 17 Apr '26 | Jun 2026 20 Jul '26 | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goverments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Promoter And Promoter Group | - | - | - | - | - | - | - | - | 74.00% | 74.00% | 74.00% | 74.00% | 74.00% | 74.00% | 74.00% | 74.00% | 74.00% | 79.52% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | - |
| Non Institutions | - | - | - | - | - | - | - | - | 20.10% | 19.95% | 19.77% | 19.48% | 19.38% | 19.33% | 19.48% | 18.93% | 18.84% | 17.32% | 18.07% | 18.72% | 20.23% | 20.50% | 19.58% | 19.10% | 18.83% | 18.50% | 18.18% | 18.14% | 18.34% | 18.31% | 18.39% | 18.03% | 17.83% | 17.32% | 16.01% | 16.02% | 15.46% | 15.50% | 15.64% | 15.49% | 14.75% | - |
| FII | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.57% | 0.91% | 1.06% | 1.24% | 1.31% | 1.43% | 1.60% | 1.62% | 1.53% | 2.31% | 1.88% | 1.45% | 1.31% | 1.16% | 1.30% | 1.28% | - |
| DII | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.93% | 5.91% | 5.80% | 5.42% | 5.38% | 5.18% | 5.37% | 5.55% | 6.15% | 6.67% | 7.11% | 8.08% | 8.19% | 8.20% | 8.21% | 8.97% | - |
| Total | - | - | - | - | - | - | - | - | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | - |
Ingersoll-Rand (India) Ltd
Ingersoll-Rand (India) Ltd
Ingersoll-Rand (India) Ltd is a leading player in the industrial equipment sector, primarily engaged in the manufacture of air compressors, compressed air solutions, and associated products. The company operates as a part of the global Ingersoll Rand group, leveraging international standards and technological prowess. Its business portfolio spans a comprehensive range of compressed air systems, including both oil-flooded and oil-free rotary screw compressors, reciprocating compressors, and ancillary equipment serving manufacturing, automotive, food processing, pharmaceutical, and other sectors across India.
With a robust presence via its manufacturing facility in Naroda, Gujarat, and an extensive dealer and service network, Ingersoll-Rand (India) Ltd addresses the needs of a diversified industrial clientele. The company emphasizes advanced energy-efficient and sustainable technologies, underlining its commitment to reliability and lifecycle support. Continuous investments in R&D and adherence to global compliance norms support its long-term customer relationships and operational excellence.
Ingersoll-Rand (India) Ltd earns its revenue primarily through the manufacture and sale of air compressors and compressed air systems, as well as aftermarket services including parts, maintenance contracts, and technical support. The company’s business model prioritizes value-added solutions by combining innovative products with end-to-end customer service, targeting both initial equipment sales and recurring service income.
Key growth strategies include expanding the product portfolio, focusing on energy-efficient and environmentally sustainable offerings, and deepening customer engagements through digitalization of service and remote monitoring technologies. Partnerships with industrial clients, nationwide service accessibility, and alignment with the parent group’s global technologies underpin the company’s competitive positioning. Additionally, operational efficiency and asset optimization are persistent focus areas to improve profitability and resilience.
Great Place to Work Certified™ (2024 - Ingersoll Rand Group India)
Featured in Forbes Asia’s ‘Best Under A Billion’ (Parent Group, 2023)
Consistent compliance with ISO 9001:2015 quality and ISO 14001:2015 environmental standards
Recognized for safety and sustainable practices by Confederation of Indian Industry (CII) in 2023
A recipient of the India Manufacturing Excellence Award (Frost & Sullivan, 2023)
Ingersoll-Rand commences operations in India
Formally incorporated as Ingersoll-Rand (India) Limited
Inauguration of Naroda manufacturing facility, Gujarat
Listed on the Bombay Stock Exchange (BSE)
Started focus on sustainable and energy-efficient compressor technologies
Integrated advanced IoT-enabled service offerings
Recognized for leading operational excellence and workplace practices in India
Peer Comparison
| S.No. | Company Name | CMP (₹) | Market Cap (₹ Cr) | Div Yld (%) | NP Qtr (₹ Cr) | Qtr Profit Var (%) | Sales Qtr (₹ Cr) | Qtr Sales Var (%) | ROCE (%) | ROE (%) | Book Value (₹) | EPS TTM (₹) | TTMPE Ratio (₹) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Found Data | |||||||||||||
Coming Soon
Heatmap View
Premium Feature| Company | CMP (₹) | MCap (₹ Cr) | EPS TTM (₹) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Found Data | |||||||||||||
Financial Ratios
Premium Feature| Company Name | P/E (TTM) | EPS (₹) | D/E | NPM | GPM | ROE (%) | ROCE (%) | P/B | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Found Data | |||||||||||||
Coming Soon




