Reg. 34 (1) Annual Report.
Annual Report of the Company for the Financial Year ended March 31, 2026
Procter & Gamble Hygiene and Health Care Ltd. (PGHH) is a leading Indian subsidiary of The Procter & Gamble Company, focusing primarily on the production and distribution of health and hygiene products. The company operates across two primary segments: female hygiene and healthcare, with flagship brands such as Whisper and Vicks holding strong market positions in India.
Reg. 34 (1) Annual Report.
Annual Report of the Company for the Financial Year ended March 31, 2026
Business Responsibility and Sustainability Reporting (BRSR)
Business Responsibility and Sustainability Report for the Financial Year ended March 31, 2026
Notice Of Annual General Meeting Of The Company Scheduled To Be Held On September 8, 2026
Notice of Annual General Meeting of the Company
Intimation Of Record Date For The Purpose Of AGM And Dividend
The Company has informed the Exchange regarding revised Record date for the purpose of AGM and Dividend, if approved
Intimation Of 62Nd Annual General Meeting Of The Company To Be Held On September 8, 2026
The Company has informed the Exchange regarding revised date of Annual General Meeting
Procter & Gamble Hygiene and Health Care Ltd
About
Procter & Gamble Hygiene and Health Care Ltd. (PGHH) is a leading Indian subsidiary of The Procter & Gamble Company, focusing primarily on the production and distribution of health and hygiene products. The company operates across two primary segments: female hygiene and healthcare, with flagship brands such as Whisper and Vicks holding strong market positions in India.
Headquartered in Mumbai, PGHH leverages Procter & Gamble’s global expertise in product innovation, quality standards, and consumer research to address the evolving needs of Indian consumers.
PGHH’s operational strategy emphasizes localized manufacturing, extensive distribution networks, and collaborations with healthcare professionals. Its products reach a broad spectrum of retail channels, including modern trade, general trade, and e-commerce. The company is also noted for its awareness programs aimed at driving education around menstrual health and wellness.
As a compliant and professionally governed organization, PGHH maintains high standards of transparency and regulatory adherence, backed by a long-standing presence in India.
Business Model & Strategy
PGHH generates revenue largely from the sale of branded consumer health and hygiene products through a widespread retail network covering urban and rural India. It adopts a product-focused approach, supported by strong brand investments, in-market execution, and innovation tailored to local consumer preferences. The company utilizes a combination of direct distribution, partnerships, and digital platforms to enhance market reach and supply chain efficiency.
Growth strategies include expanding premium product portfolios, driving awareness-led demand, increasing rural penetration, and leveraging digital transformation for sales and marketing. Investment in research and development allows PGHH to continually refresh its product line and respond to evolving consumer health demands. The company places significant emphasis on cost optimization and responsible sourcing to ensure profitable and sustainable growth.
Management Overview
10 MembersMr.Chittranjan Dua
Non-Executive - Independent Director-ChairpersonMr.Gurcharan Das
Non-Executive - Independent DirectorMr.Venkatasubramanian Kumar
Executive Director-MDMr.Krishnamurthy Iyer
Non-Executive - Independent DirectorMr.Ghanashyam Hegde
Company Secretary & Compliance OfficerMr.Pramod Agarwal
Non-Executive - Non Independent DirectorMr.Gagan Sawhney
Non-Executive - Non Independent DirectorMs.Sonali Dhawan
Non-Executive - Non Independent DirectorMs.Ashima Goyal
Non-Executive - Independent DirectorMr.Gaurav Bhartia
Chief Financial OfficerAwards & Recognition
5 Awards- Featured in 'India's Most Trusted Brands – Consumer Healthcare' (2023, Brand Trust Report)
- Awarded 'Best Hygiene Awareness Initiative' at the 2024 Indian CSR Awards for Whisper’s menstrual health programs
- Ranked in the Top 5 for ‘Best Workplaces in Health Sector’ by Great Place to Work® India (2024)
- Recognized for ESG excellence in ‘Leadership in Corporate Sustainability' by the 2023 India Responsible Business Awards
- Consistent high rankings in Nielsen retail audit reports for feminine hygiene market share
Market Information
This stock in not included in any Index
Company Timeline
60+ Years of Excellence | 9 Major Milestones
Incorporation as Richardson Hindustan Limited
Launch of Vicks VapoRub production in India
Procter & Gamble acquires Richardson Hindustan Limited
Introduction of Whisper sanitary napkins, pioneering branded feminine hygiene market in India
Company renamed as Procter & Gamble Hygiene and Health Care Ltd.
Expansion of Whisper’s manufacturing capacity in India
Launched ‘Keep Girls in School’ initiative targeting menstrual health awareness
Received multiple brand trust and ESG awards
Recognized for workplace culture and leading feminine hygiene market share
The Next Evolution
Contact Information
Registered Office
P&G Plaza, Cardinal Gracias Road, Chakala, Andheri (East)
Tel: 022-6958 6000,
Fax: 022-6958 7337,
Email: investorpghh.im@pg.com; pginvestors@intimespectrum.com
Website: in.pg.com
Corporate Actions
23| Purpose | Ex Date | Record Date | BC Start | BC End |
|---|---|---|---|---|
Final Dividend ₹60 per share | 01 Sep 2026 Tuesday | 01 Sep 2026 Tuesday | - | - |
Special Dividend ₹25 per share | 05 Feb 2026 Thursday | 05 Feb 2026 Thursday | - | - |
Interim Dividend ₹170 per share | 05 Feb 2026 Thursday | 05 Feb 2026 Thursday | - | - |
Final Dividend ₹65 per share | 28 Aug 2025 Thursday | 28 Aug 2025 Thursday | - | - |
Interim Dividend ₹110 per share | 20 Feb 2025 Thursday | 20 Feb 2025 Thursday | - | - |
Final Dividend ₹95 per share | 19 Nov 2024 Tuesday | - | 20 Nov 2024 Wednesday | 26 Nov 2024 Tuesday |
Special Dividend ₹60 per share | 09 Feb 2024 Friday | 09 Feb 2024 Friday | - | - |
Interim Dividend ₹100 per share | 09 Feb 2024 Friday | 09 Feb 2024 Friday | - | - |
Final Dividend ₹105 per share | 17 Nov 2023 Friday | - | 18 Nov 2023 Saturday | 24 Nov 2023 Friday |
Interim Dividend ₹80 per share | 08 Feb 2023 Wednesday | 08 Feb 2023 Wednesday | - | - |
Final Dividend ₹65 per share | 04 Nov 2022 Friday | - | 09 Nov 2022 Wednesday | 15 Nov 2022 Tuesday |
Interim Dividend ₹95 per share | 08 Feb 2022 Tuesday | 09 Feb 2022 Wednesday | - | - |
Final Dividend ₹80 per share | 09 Nov 2021 Tuesday | - | 11 Nov 2021 Thursday | 17 Nov 2021 Wednesday |
Special Dividend ₹150 per share | 11 May 2021 Tuesday | 12 May 2021 Wednesday | - | - |
Interim Dividend ₹85 per share | 10 Feb 2021 Wednesday | 11 Feb 2021 Thursday | - | - |
Final Dividend ₹105 per share | 13 Nov 2020 Friday | - | 18 Nov 2020 Wednesday | 24 Nov 2020 Tuesday |
Final Dividend ₹48 per share | 19 Nov 2019 Tuesday | - | 21 Nov 2019 Thursday | 27 Nov 2019 Wednesday |
Interim Dividend ₹40 per share | 15 Feb 2019 Friday | 19 Feb 2019 Tuesday | - | - |
Final Dividend ₹40 per share | 20 Nov 2018 Tuesday | - | 23 Nov 2018 Friday | 29 Nov 2018 Thursday |
Dividend ₹27 per share | 07 Nov 2017 Tuesday | - | 09 Nov 2017 Thursday | 16 Nov 2017 Thursday |
Special Dividend ₹362 per share | 17 May 2017 Wednesday | 18 May 2017 Thursday | - | - |
Dividend ₹36 per share | 24 Nov 2016 Thursday | - | 26 Nov 2016 Saturday | 02 Dec 2016 Friday |
Dividend ₹30.25 per share | 19 Oct 2015 Monday | - | 21 Oct 2015 Wednesday | 28 Oct 2015 Wednesday |
₹25,592 Cr.
₹7,886
₹14,509 / 7,861
32.37
₹232.12
33.97
₹243.59
₹10.00
3.23 %
Manage Ratio
FINANCIALS
| Quarterly Results | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | - | - | - | - | - | - | - | - | 531 | 815 | 830 | 708 | 647 | 863 | 868 | 671 | 644 | 1,019 | 1,028 | 774 | 792 | 1,064 | 1,100 | 979 | 782 | 1,052 | 1,147 | 898 | 863 | 1,154 | 1,149 | 1,016 | 939 | 1,144 | 1,257 | 1,011 | 945 | 1,160 | 1,274 | 954 | 901 | 0 |
| Expenses | - | - | - | - | - | - | - | - | 457 | 595 | 640 | 569 | 589 | 682 | 686 | 546 | 538 | 683 | 690 | 645 | 725 | 770 | 812 | 828 | 724 | 846 | 865 | 752 | 656 | 870 | 841 | 782 | 827 | 858 | 893 | 798 | 680 | 878 | 872 | 736 | 731 | 0 |
| Profit | - | - | - | - | - | - | - | - | 45 | 144 | 124 | 90 | 61 | 137 | 136 | 91 | 69 | 254 | 251 | 98 | 49 | 218 | 212 | 103 | 43 | 154 | 207 | 165 | 151 | 211 | 229 | 154 | 81 | 212 | 269 | 156 | 192 | 210 | 301 | 153 | 126 | 0 |
| Tax | - | - | - | - | - | - | - | - | 30 | 77 | 66 | 49 | -3.14 | 45 | 46 | 34 | 36 | 82 | 87 | 31 | 18 | 76 | 75 | 48 | 15 | 51 | 74 | -19.46 | 55 | 74 | 80 | 80 | 31 | 73 | 96 | 57 | 73 | 72 | 101 | 65 | 43 | 0 |
| EPS | - | - | - | - | - | - | - | - | 14 | 44 | 38 | 28 | 19 | 42 | 42 | 28 | 21 | 78 | 77 | 30 | 15 | 67 | 65 | 32 | 13 | 48 | 64 | 51 | 47 | 65 | 71 | 48 | 25 | 65 | 83 | 48 | 59 | 65 | 93 | 47 | 39 | 0 |
| Ratios | - |
Cash Flow
Standalone Figures in Rs. Crores
| Annual Balance Sheet | Mar 2016 | Mar 2017 | Jun 2018 | Jun 2019 | Jun 2020 | Jun 2021 | Jun 2022 | Jun 2023 | Jun 2024 | Mar 2025 | Mar 2026 | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | - | - | 1,425 | 1,632 | 1,828 | 1,633 | 1,681 | 2,137 | 1,859 | 1,755 | 1,804 | - |
| Equity And Liabilities | - | - | 1,425 | 1,632 | 1,828 | 1,633 | 1,681 | 2,137 | 1,859 | 1,755 | 1,804 | - |
Shareholding Pattern
Numbers in Percentages
| Quarterly SHP Announcement Date | Jun 2016 30 Jun '16 | Sep 2016 30 Sep '16 | Dec 2016 31 Dec '16 | Mar 2017 31 Mar '17 | Jun 2017 30 Jun '17 | Sep 2017 30 Sep '17 | Dec 2017 31 Dec '17 | Mar 2018 31 Mar '18 | Jun 2018 20 Jul '18 | Sep 2018 19 Oct '18 | Dec 2018 08 Jan '19 | Mar 2019 11 Apr '19 | Jun 2019 19 Jul '19 | Sep 2019 22 Oct '19 | Dec 2019 20 Jan '20 | Mar 2020 21 Apr '20 | Jun 2020 20 Jul '20 | Sep 2020 20 Oct '20 | Dec 2020 13 Jan '21 | Mar 2021 09 Apr '21 | Jun 2021 16 Jul '21 | Sep 2021 20 Oct '21 | Dec 2021 06 Jan '22 | Mar 2022 06 Apr '22 | Jun 2022 15 Jul '22 | Sep 2022 20 Oct '22 | Dec 2022 09 Jan '23 | Mar 2023 26 May '23 | Jun 2023 17 Jul '23 | Sep 2023 20 Oct '23 | Dec 2023 19 Jan '24 | Mar 2024 17 Apr '24 | Jun 2024 16 Jul '24 | Sep 2024 20 Oct '24 | Dec 2024 17 Jan '25 | Mar 2025 21 Apr '25 | Jun 2025 25 Aug '25 | Sep 2025 10 Nov '25 | Dec 2025 19 Jan '26 | Mar 2026 20 Apr '26 | Jun 2026 17 Jul '26 | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goverments | - | - | - | - | - | - | - | - | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Promoter And Promoter Group | - | - | - | - | - | - | - | - | 70.64% | 70.64% | 70.64% | 70.64% | 70.64% | 70.64% | 70.64% | 70.64% | 70.64% | 70.64% | 70.64% | 70.64% | 70.64% | 70.64% | 70.64% | 70.64% | 70.64% | 70.64% | 70.64% | 70.64% | 70.64% | 70.64% | 70.64% | 70.64% | 70.64% | 70.64% | 70.64% | 70.64% | 70.64% | 70.64% | 70.64% | 70.64% | 70.64% | - |
| Non Institutions | - | - | - | - | - | - | - | - | 15.63% | 15.58% | 15.38% | 15.14% | 14.82% | 13.87% | 13.84% | 13.68% | 13.62% | 13.40% | 13.38% | 13.34% | 13.27% | 13.31% | 13.26% | 13.22% | 13.14% | 13.12% | 12.96% | 12.87% | 12.74% | 12.62% | 12.59% | 12.68% | 12.65% | 12.60% | 12.56% | 12.52% | 12.48% | 12.19% | 12.26% | 12.43% | 12.80% | - |
| FII | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.68% | 1.12% | 1.05% | 1.13% | 1.30% | 1.48% | 1.57% | 1.56% | 1.48% | 1.43% | 1.33% | 1.38% | 1.11% | 1.07% | 0.97% | 0.98% | - |
| DII | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14.57% | 15.28% | 15.44% | 15.49% | 15.44% | 15.29% | 15.11% | 15.16% | 15.28% | 15.37% | 15.51% | 15.49% | 16.06% | 16.04% | 15.97% | 15.59% | - |
| Total | - | - | - | - | - | - | - | - | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | - |
Procter & Gamble Hygiene and Health Care Ltd
Procter & Gamble Hygiene and Health Care Ltd
Procter & Gamble Hygiene and Health Care Ltd. (PGHH) is a leading Indian subsidiary of The Procter & Gamble Company, focusing primarily on the production and distribution of health and hygiene products. The company operates across two primary segments: female hygiene and healthcare, with flagship brands such as Whisper and Vicks holding strong market positions in India.
Headquartered in Mumbai, PGHH leverages Procter & Gamble’s global expertise in product innovation, quality standards, and consumer research to address the evolving needs of Indian consumers.
PGHH’s operational strategy emphasizes localized manufacturing, extensive distribution networks, and collaborations with healthcare professionals. Its products reach a broad spectrum of retail channels, including modern trade, general trade, and e-commerce. The company is also noted for its awareness programs aimed at driving education around menstrual health and wellness.
As a compliant and professionally governed organization, PGHH maintains high standards of transparency and regulatory adherence, backed by a long-standing presence in India.
PGHH generates revenue largely from the sale of branded consumer health and hygiene products through a widespread retail network covering urban and rural India. It adopts a product-focused approach, supported by strong brand investments, in-market execution, and innovation tailored to local consumer preferences. The company utilizes a combination of direct distribution, partnerships, and digital platforms to enhance market reach and supply chain efficiency.
Growth strategies include expanding premium product portfolios, driving awareness-led demand, increasing rural penetration, and leveraging digital transformation for sales and marketing. Investment in research and development allows PGHH to continually refresh its product line and respond to evolving consumer health demands. The company places significant emphasis on cost optimization and responsible sourcing to ensure profitable and sustainable growth.
Featured in 'India's Most Trusted Brands – Consumer Healthcare' (2023, Brand Trust Report)
Awarded 'Best Hygiene Awareness Initiative' at the 2024 Indian CSR Awards for Whisper’s menstrual health programs
Ranked in the Top 5 for ‘Best Workplaces in Health Sector’ by Great Place to Work® India (2024)
Recognized for ESG excellence in ‘Leadership in Corporate Sustainability' by the 2023 India Responsible Business Awards
Consistent high rankings in Nielsen retail audit reports for feminine hygiene market share
This stock in not included in any Index
Incorporation as Richardson Hindustan Limited
Launch of Vicks VapoRub production in India
Procter & Gamble acquires Richardson Hindustan Limited
Introduction of Whisper sanitary napkins, pioneering branded feminine hygiene market in India
Company renamed as Procter & Gamble Hygiene and Health Care Ltd.
Expansion of Whisper’s manufacturing capacity in India
Launched ‘Keep Girls in School’ initiative targeting menstrual health awareness
Received multiple brand trust and ESG awards
Recognized for workplace culture and leading feminine hygiene market share
Peer Comparison
| S.No. | Company Name | CMP (₹) | Market Cap (₹ Cr) | Div Yld (%) | NP Qtr (₹ Cr) | Qtr Profit Var (%) | Sales Qtr (₹ Cr) | Qtr Sales Var (%) | ROCE (%) | ROE (%) | Book Value (₹) | EPS TTM (₹) | TTMPE Ratio (₹) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Found Data | |||||||||||||
Coming Soon
Heatmap View
Premium Feature| Company | CMP (₹) | MCap (₹ Cr) | EPS TTM (₹) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Found Data | |||||||||||||
Financial Ratios
Premium Feature| Company Name | P/E (TTM) | EPS (₹) | D/E | NPM | GPM | ROE (%) | ROCE (%) | P/B | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Found Data | |||||||||||||
Coming Soon




