59Th Annual General Meeting Of The Company
The 59th Annual General Meeting of the Company is scheduled on Thursday, September 3, 2026 at 2:30 PM.
Procter & Gamble Health Ltd (PGHL) is a leading healthcare company in India, renowned for its focus on pharmaceutical and over-the-counter (OTC) healthcare products. As a subsidiary of Procter & Gamble (P&G), the company leverages global expertise to develop, manufacture, and distribute a variety of prescription medicines, nutritional supplements, and consumer health products. PGHL’s product suite encompasses therapeutic areas such as vitamins, minerals, anti-allergic, gastro-intestinal, and gynecological health.
59Th Annual General Meeting Of The Company
The 59th Annual General Meeting of the Company is scheduled on Thursday, September 3, 2026 at 2:30 PM.
Business Responsibility and Sustainability Reporting (BRSR)
The BRSR Report for the Financial Year ended March 31, 2026 is enclosed.
Reg. 34 (1) Annual Report.
Annual Report for the Financial Year 2025-26 is enclosed for the Annual General Meeting scheduled on Thursday September 3, 2026.
Notice Calling The 59Th Annual General Meeting Of The Company.
Enclosed herewith is the Annual Report for the Financial Year 2025-26 and Notice calling the 59th Annual General Meeting of the Company, scheduled on Thursday, September 3, 2026 at 2:30 p.m.
Record Date For Purpose Of Dividend
Record Date for Purpose of Dividend
Announcement under Regulation 30 (LODR)-Press Release / Media Release
Press Release on the Unaudited Financial Results for the Quarter ended June 30, 2026.
Unaudited Financial Results For The Quarter Ended June 30, 2026
Unaudited Financial Results for the Quarter ended June 30, 2026
Board Meeting Outcome for Outcome Of Board Meeting
Outcome of Board Meeting.
Procter & Gamble Health Ltd
About
Procter & Gamble Health Ltd (PGHL) is a leading healthcare company in India, renowned for its focus on pharmaceutical and over-the-counter (OTC) healthcare products. As a subsidiary of Procter & Gamble (P&G), the company leverages global expertise to develop, manufacture, and distribute a variety of prescription medicines, nutritional supplements, and consumer health products. PGHL’s product suite encompasses therapeutic areas such as vitamins, minerals, anti-allergic, gastro-intestinal, and gynecological health.
With its head office in Mumbai, PGHL maintains a robust pan-India distribution network ensuring significant market reach. The company also operates a manufacturing facility in Goa and follows international quality standards in line with P&G’s global compliance and governance policies. Strategic collaborations and ongoing investments in research and development underpin the company’s strong presence in India’s healthcare landscape.
Business Model & Strategy
Procter & Gamble Health Ltd generates revenue primarily through the manufacture, marketing, and sale of branded prescription medicines and OTC healthcare products. Its portfolio caters to both acute and chronic lifestyle-related conditions, supported by healthcare professionals and an extensive distribution network involving wholesalers, pharmacies, and hospitals. PGHL's strategy emphasizes continuous product innovation, building doctor-patient awareness, and expanding access to healthcare.
Growth vectors include launching new molecule formulations, leveraging P&G’s global brands and R&D pipeline, and scaling its consumer health segment. The company also seeks additional revenue streams from export markets and institutional sales, while focusing on operational efficiency and regulatory compliance.
Management Overview
8 MembersMr.Subramanian Madhavan
Non-Executive - Independent Director-ChairpersonMr.Milind Thatte
Executive DirectorMr.Lokesh Chandak
Executive DirectorMr.Aalok Agrawal
Non-Executive - Non Independent DirectorMs.Seema Sambasivan
Non-Executive - Non Independent DirectorMs.Krishna Sarma
Non-Executive - Independent DirectorMr.Sharad Tyagi
Non-Executive - Independent DirectorMs.Zeal Shah
Company Secretary & Compliance OfficerAwards & Recognition
5 Awards- Asia's Most Trusted Companies Award (2024) by International Brand Consulting Corporation
- Recognized in 'Top 50 Most Innovative Companies in Healthcare 2024' by Frost & Sullivan
- Consistent A+ rating for Corporate Governance (2023–24) by BSE Limited
- Great Place to Work® Certified Organization (2024–25) in India
- Member of the United Nations Global Compact (Sustainability Commitment, 2024)
Market Information
This stock in not included in any Index
Company Timeline
57+ Years of Excellence | 7 Major Milestones
Company incorporated as Merck Limited in India.
Listed on the Bombay Stock Exchange (BSE).
Expanded into OTC and nutritional health product segments.
Procter & Gamble acquires majority stake via global Merck Consumer Health business acquisition.
Company renamed as Procter & Gamble Health Ltd.
Receives approvals for new therapeutic product launches in women’s health and vitamin categories.
Initiates digital transformation in sales and supply chain; scales exports to new international markets.
The Next Evolution
Contact Information
Registered Office
P&G Plaza, Cardinal Gracias Road, Chakala, Andheri (E)
Tel: 022-68669000,
Fax: 022-25186828,
Email: investorgrievance.im@pg.com
Website: pghealthindia.com
Corporate Actions
22| Purpose | Ex Date | Record Date | BC Start | BC End |
|---|---|---|---|---|
Final Dividend ₹45 per share | 27 Aug 2026 Thursday | 27 Aug 2026 Thursday | - | - |
Special Dividend ₹50 per share | 12 Feb 2026 Thursday | 12 Feb 2026 Thursday | - | - |
Interim Dividend ₹110 per share | 12 Feb 2026 Thursday | 12 Feb 2026 Thursday | - | - |
Final Dividend ₹45 per share | 22 Aug 2025 Friday | 22 Aug 2025 Friday | - | - |
Interim Dividend ₹80 per share | 21 Feb 2025 Friday | 21 Feb 2025 Friday | - | - |
Final Dividend ₹60 per share | 28 Nov 2024 Thursday | - | 29 Nov 2024 Friday | 05 Dec 2024 Thursday |
Special Dividend ₹150 per share | 14 Feb 2024 Wednesday | 14 Feb 2024 Wednesday | - | - |
Interim Dividend ₹50 per share | 14 Feb 2024 Wednesday | 14 Feb 2024 Wednesday | - | - |
Final Dividend ₹50 per share | 23 Nov 2023 Thursday | - | 24 Nov 2023 Friday | 30 Nov 2023 Thursday |
Interim Dividend ₹45 per share | 13 Feb 2023 Monday | 13 Feb 2023 Monday | - | - |
Final Dividend ₹11.50 per share | 15 Nov 2022 Tuesday | - | 17 Nov 2022 Thursday | 23 Nov 2022 Wednesday |
Interim Dividend ₹41 per share | 12 May 2022 Thursday | 13 May 2022 Friday | - | - |
Special Dividend ₹90 per share | 02 Nov 2021 Tuesday | - | 05 Nov 2021 Friday | 11 Nov 2021 Thursday |
Final Dividend ₹40 per share | 02 Nov 2021 Tuesday | - | 05 Nov 2021 Friday | 11 Nov 2021 Thursday |
Final Dividend ₹42 per share | 18 Nov 2020 Wednesday | - | 20 Nov 2020 Friday | 26 Nov 2020 Thursday |
Special Dividend ₹188 per share | 18 Nov 2020 Wednesday | - | 20 Nov 2020 Friday | 26 Nov 2020 Thursday |
Special Dividend ₹416 per share | 23 May 2019 Thursday | - | 25 May 2019 Saturday | 31 May 2019 Friday |
Final Dividend ₹24 per share | 23 May 2019 Thursday | - | 25 May 2019 Saturday | 31 May 2019 Friday |
Dividend ₹15 per share | 21 May 2018 Monday | - | 23 May 2018 Wednesday | 01 Jun 2018 Friday |
Dividend ₹11 per share | 25 May 2017 Thursday | - | 29 May 2017 Monday | 31 May 2017 Wednesday |
Dividend ₹7.50 per share | 22 Apr 2016 Friday | - | 26 Apr 2016 Tuesday | 28 Apr 2016 Thursday |
Dividend ₹6 per share | 30 Mar 2015 Monday | - | 06 Apr 2015 Monday | 08 Apr 2015 Wednesday |
₹9,594 Cr.
₹5,767
₹6,975 / 4,707
28.92
₹447.37
12.92
₹199.89
₹10.00
3.55 %
Manage Ratio
FINANCIALS
| Quarterly Results | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | - | - | - | - | - | - | - | - | 226 | 232 | 212 | 249 | 251 | 232 | - | - | - | 271 | 246 | 222 | 288 | 276 | 283 | 270 | 299 | 301 | 315 | 326 | 307 | 311 | 315 | 255 | 286 | 317 | 314 | 314 | 343 | - | 378 | 374 | 368 | 0 |
| Expenses | - | - | - | - | - | - | - | - | 174 | 172 | 194 | 185 | 184 | 179 | - | - | - | 193 | 160 | 196 | 244 | 202 | 223 | 205 | 244 | 214 | 210 | 247 | 263 | 223 | 215 | 192 | 243 | 205 | 192 | 236 | 254 | - | 269 | 241 | 270 | 0 |
| Profit | - | - | - | - | - | - | - | - | 48 | 52 | 715 | 41 | 44 | 36 | - | - | - | 59 | 68 | 16 | 34 | 55 | 45 | 51 | 41 | 64 | 77 | 59 | 30 | 66 | 72 | 47 | 17 | 82 | 91 | 61 | 66 | - | 78 | 95 | 96 | 0 |
| Tax | - | - | - | - | - | - | - | - | 19 | 19 | 4 | 23 | 23 | 17 | - | - | - | 18 | 19 | 10 | 10 | 19 | 15 | 14 | 13 | 23 | 28 | 19 | 14 | 22 | 28 | 16 | 6 | 29 | 31 | 17 | 23 | - | 31 | 39 | 33 | 0 |
| EPS | - | - | - | - | - | - | - | - | 20 | 25 | 8 | 25 | 27 | 22 | - | - | - | 36 | 41 | 10 | 20 | 33 | 27 | 31 | 25 | 38 | 46 | 36 | 18 | 40 | 43 | 28 | 10 | 50 | 55 | 37 | 40 | - | 47 | 57 | 58 | 0 |
| Ratios | - |
Cash Flow
Standalone Figures in Rs. Crores
| Annual Balance Sheet | Mar 2016 | Mar 2017 | Dec 2018 | Mar 2019 | Mar 2020 | Jun 2021 | Jun 2022 | Jun 2023 | Jun 2024 | Mar 2025 | Mar 2026 | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | - | - | 1,759 | - | - | 986 | 894 | 1,101 | 794 | 794 | 841 | - |
| Equity And Liabilities | - | - | 1,759 | - | - | 986 | 894 | 1,101 | 794 | 794 | 841 | - |
Shareholding Pattern
Numbers in Percentages
| Quarterly SHP Announcement Date | Jun 2016 30 Jun '16 | Sep 2016 30 Sep '16 | Dec 2016 31 Dec '16 | Mar 2017 31 Mar '17 | Jun 2017 30 Jun '17 | Sep 2017 30 Sep '17 | Dec 2017 31 Dec '17 | Mar 2018 31 Mar '18 | Jun 2018 19 Jul '18 | Sep 2018 19 Oct '18 | Dec 2018 04 Sep '19 | Mar 2019 04 Sep '19 | Jun 2019 03 Sep '19 | Sep 2019 22 Oct '19 | Dec 2019 10 Jan '20 | Mar 2020 21 Apr '20 | Jun 2020 20 Jul '20 | Sep 2020 06 Nov '20 | Dec 2020 15 Jan '21 | Mar 2021 20 Apr '21 | Jun 2021 29 Jul '21 | Sep 2021 19 Oct '21 | Dec 2021 20 Jan '22 | Mar 2022 21 Apr '22 | Jun 2022 18 Jul '22 | Sep 2022 02 Jan '23 | Dec 2022 19 Jan '23 | Mar 2023 20 Apr '23 | Jun 2023 25 Jul '23 | Sep 2023 26 Oct '23 | Dec 2023 19 Jan '24 | Mar 2024 12 Apr '24 | Jun 2024 18 Jul '24 | Sep 2024 07 Oct '24 | Dec 2024 09 Jan '25 | Mar 2025 21 Apr '25 | Jun 2025 18 Jul '25 | Sep 2025 20 Oct '25 | Dec 2025 09 Jan '26 | Mar 2026 20 Apr '26 | Jun 2026 09 Jul '26 | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goverments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Promoter And Promoter Group | - | - | - | - | - | - | - | - | 51.80% | 51.80% | 51.82% | 51.82% | 51.82% | 51.82% | 51.82% | 51.82% | 51.82% | 51.82% | 51.82% | 51.82% | 51.82% | 51.82% | 51.82% | 51.82% | 51.82% | 51.82% | 51.82% | 51.82% | 51.82% | 51.82% | 51.82% | 51.82% | 51.82% | 51.82% | 51.82% | 51.82% | 51.82% | 51.82% | 51.82% | 51.82% | 51.82% | - |
| Non Institutions | - | - | - | - | - | - | - | - | 35.40% | 36.24% | 37.22% | 36.53% | 35.26% | 34.13% | 33.91% | 33.17% | 32.53% | 30.96% | 30.31% | 30.00% | 29.93% | 33.94% | 33.69% | 33.71% | 33.64% | 29.51% | 29.42% | 29.15% | 28.74% | 28.49% | 27.92% | 28.21% | 27.23% | 26.74% | 26.46% | 27.11% | 27.03% | 27.04% | 27.37% | 28.31% | 29.42% | - |
| FII | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.05% | 6.33% | 6.72% | 7.15% | 7.38% | 7.59% | 6.24% | 6.40% | 6.61% | 7.02% | 6.87% | 6.99% | 7.24% | 6.97% | 6.20% | 6.33% | - |
| DII | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12.62% | 12.43% | 12.31% | 12.30% | 12.31% | 12.67% | 13.73% | 14.55% | 14.84% | 14.71% | 14.21% | 14.16% | 13.91% | 13.84% | 13.67% | 12.44% | - |
| Total | - | - | - | - | - | - | - | - | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | - |
Procter & Gamble Health Ltd
Procter & Gamble Health Ltd
Procter & Gamble Health Ltd (PGHL) is a leading healthcare company in India, renowned for its focus on pharmaceutical and over-the-counter (OTC) healthcare products. As a subsidiary of Procter & Gamble (P&G), the company leverages global expertise to develop, manufacture, and distribute a variety of prescription medicines, nutritional supplements, and consumer health products. PGHL’s product suite encompasses therapeutic areas such as vitamins, minerals, anti-allergic, gastro-intestinal, and gynecological health.
With its head office in Mumbai, PGHL maintains a robust pan-India distribution network ensuring significant market reach. The company also operates a manufacturing facility in Goa and follows international quality standards in line with P&G’s global compliance and governance policies. Strategic collaborations and ongoing investments in research and development underpin the company’s strong presence in India’s healthcare landscape.
Procter & Gamble Health Ltd generates revenue primarily through the manufacture, marketing, and sale of branded prescription medicines and OTC healthcare products. Its portfolio caters to both acute and chronic lifestyle-related conditions, supported by healthcare professionals and an extensive distribution network involving wholesalers, pharmacies, and hospitals. PGHL's strategy emphasizes continuous product innovation, building doctor-patient awareness, and expanding access to healthcare.
Growth vectors include launching new molecule formulations, leveraging P&G’s global brands and R&D pipeline, and scaling its consumer health segment. The company also seeks additional revenue streams from export markets and institutional sales, while focusing on operational efficiency and regulatory compliance.
Asia's Most Trusted Companies Award (2024) by International Brand Consulting Corporation
Recognized in 'Top 50 Most Innovative Companies in Healthcare 2024' by Frost & Sullivan
Consistent A+ rating for Corporate Governance (2023–24) by BSE Limited
Great Place to Work® Certified Organization (2024–25) in India
Member of the United Nations Global Compact (Sustainability Commitment, 2024)
This stock in not included in any Index
Company incorporated as Merck Limited in India.
Listed on the Bombay Stock Exchange (BSE).
Expanded into OTC and nutritional health product segments.
Procter & Gamble acquires majority stake via global Merck Consumer Health business acquisition.
Company renamed as Procter & Gamble Health Ltd.
Receives approvals for new therapeutic product launches in women’s health and vitamin categories.
Initiates digital transformation in sales and supply chain; scales exports to new international markets.
Peer Comparison
| S.No. | Company Name | CMP (₹) | Market Cap (₹ Cr) | Div Yld (%) | NP Qtr (₹ Cr) | Qtr Profit Var (%) | Sales Qtr (₹ Cr) | Qtr Sales Var (%) | ROCE (%) | ROE (%) | Book Value (₹) | EPS TTM (₹) | TTMPE Ratio (₹) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Found Data | |||||||||||||
Coming Soon
Heatmap View
Premium Feature| Company | CMP (₹) | MCap (₹ Cr) | EPS TTM (₹) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Found Data | |||||||||||||
Financial Ratios
Premium Feature| Company Name | P/E (TTM) | EPS (₹) | D/E | NPM | GPM | ROE (%) | ROCE (%) | P/B | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Found Data | |||||||||||||
Coming Soon




