Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome
Outcome of Analyst conference call organised by Elara Capital
City Union Bank Ltd. , established in 1904, is a prominent Indian private sector bank with its headquarters in Kumbakonam, Tamil Nadu. The bank operates a robust branch network, primarily concentrated in South India, and offers a comprehensive suite of banking and financial products targeted at retail, small and medium enterprises (SME), and corporate segments.
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome
Outcome of Analyst conference call organised by Elara Capital
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
Schedule of Analyst Conference Call - Elara India Dialogue 2026
Opening Of New Branch
Our Bank has opened a New Branch on August 24, 2026
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome
Outcome of Analyst Conference Call Organised by Axis Capital
Shareholder Meeting / Postal Ballot-Scrutinizer''s Report
Voting Results and Scrutinizer''s Report
Shareholder Meeting / Postal Ballot-Outcome of AGM
Proceedings of the Annual General Meeting of the Bank held on August 14, 2026
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
Schedule of Analyst Conference Call - Axis Capital''s India Corporate Day 2026
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome
Outcome of Analyst Conference Call - Investor Conference organiszed by the Nirmal Bang Institutional Equities
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
Schedule of Analyst Conference Call - Organized by Nirmal Bang Institutional Equities
City Union Bank Ltd
About
City Union Bank Ltd. , established in 1904, is a prominent Indian private sector bank with its headquarters in Kumbakonam, Tamil Nadu. The bank operates a robust branch network, primarily concentrated in South India, and offers a comprehensive suite of banking and financial products targeted at retail, small and medium enterprises (SME), and corporate segments.
City Union Bank is recognized for its strong customer-centric approach, prudent risk management policies, and consistent growth across deposits and advances.
The bank continues to invest in digital transformation, integrating technology-driven services such as mobile and internet banking, automated transaction processing, and real-time fund transfers. With a legacy spanning over a century, City Union Bank remains focused on expanding its footprint, strengthening relationships with MSMEs and rural enterprises, and maintaining strong asset quality.
Business Model & Strategy
City Union Bank Ltd. primarily earns revenue through traditional banking services, including lending to individuals, SMEs, agri-businesses, and corporate clients, as well as mobilizing deposits across savings, current, and term products. The bank also generates fee-based income from remittances, trade finance, treasury operations, digital banking solutions, and insurance distribution.
Key strategic growth vectors for City Union Bank include deepening its presence in semi-urban and rural areas, expanding its digital ecosystem, and growing its MSME lending portfolio. The bank emphasizes risk-conscious expansion, leveraging technology for operational efficiency, and maintaining asset quality through disciplined credit underwriting.
Management Overview
14 MembersMr.G MAHALINGAM
Non-Executive - Independent Director-ChairpersonMr.Kalyanaraman M
Chief Risk OfficerMr.N KAMAKODI
Executive Director-CEO-MDMr.R VIJAY ANANDH
Executive DirectorMr.V RAMESH
Executive DirectorMr.NARAYANAN SUBRAMANIAM
Non-Executive - Independent DirectorMr.V N SHIVA SHANKAR
Non-Executive - Independent DirectorMr.T S SRIDHAR
Non-Executive - Independent DirectorMr.VAIDYANATHAN KALYANASUNDARAM
Non-Executive - Independent DirectorMr.T K RAMKUMAR
Non-Executive - Independent DirectorMr.V KAMAKOTI
Non-Executive - Independent DirectorMrs.LALITHA RAMESWARAN
Non-Executive - Independent DirectorMr.Sadagopan J
Company Secretary & Compliance OfficerKJayaraman
Chief Compliance OfficerAwards & Recognition
5 Awards- Ranked among the Top 50 Indian Banks by Business Standard (2023)
- Awarded Best Digital Bank in South India by Dun & Bradstreet BFSI Awards (2023)
- Listed in Fortune India Next 500 (2024 edition)
- Recognized for Financial Inclusion Initiatives by ASSOCHAM (2024)
- Featured in Great Place To Work® List (2024)
Market Information
Company Timeline
120+ Years of Excellence | 7 Major Milestones
Incorporated as The Kumbakonam Bank Limited, Kumbakonam, Tamil Nadu
Renamed as City Union Bank Ltd.
Listed on both BSE and NSE
Crossed INR 10,000 crore in deposits milestone
Launched extensive digital banking platforms and real-time payments
Completed over 750 branches across India
Received Best Digital Bank in South India award and deployed AI-driven customer services
The Next Evolution
Contact Information
Registered Office
Office No. 149, T S R Big Street,
Tel: 0435-2432322 / 2431622 / 2431412,
Fax: 0435-2431746,
Email: shares@cityunionbank.com
Website: cityunionbank.com
Registrars
Integrated Registry Management Services Pvt. Ltd (Integrated Enterprises (India) Ltd)
Tel: 044 - 28140801 / 02 / 03
Email: corpserv@integratedindia.in; csdstd@integratedindia.in
Corporate Actions
17| Purpose | Ex Date | Record Date | BC Start | BC End |
|---|---|---|---|---|
Dividend ₹2 per share | 31 Jul 2026 Friday | 31 Jul 2026 Friday | - | - |
Bonus issue 1:3 | 12 Jun 2026 Friday | 12 Jun 2026 Friday | - | - |
Dividend ₹2 per share | 01 Aug 2025 Friday | 01 Aug 2025 Friday | - | - |
Dividend ₹1.50 per share | 09 Aug 2024 Friday | 09 Aug 2024 Friday | - | - |
Dividend ₹1 per share | 11 Aug 2023 Friday | 11 Aug 2023 Friday | - | - |
Dividend ₹1 per share | 10 Aug 2022 Wednesday | 11 Aug 2022 Thursday | - | - |
Final Dividend ₹0.20 per share | 11 Aug 2021 Wednesday | 12 Aug 2021 Thursday | - | - |
Interim Dividend ₹0.30 per share | 04 Jun 2021 Friday | 07 Jun 2021 Monday | - | - |
Interim Dividend ₹0.50 per share | 26 Mar 2020 Thursday | 27 Mar 2020 Friday | - | - |
Dividend ₹0.50 per share | 20 Aug 2019 Tuesday | - | 22 Aug 2019 Thursday | 29 Aug 2019 Thursday |
Dividend ₹0.30 per share | 23 Aug 2018 Thursday | - | 25 Aug 2018 Saturday | 01 Sep 2018 Saturday |
Bonus issue 1:10 | 10 Jul 2018 Tuesday | 11 Jul 2018 Wednesday | - | - |
Dividend ₹0.30 per share | 14 Aug 2017 Monday | - | 17 Aug 2017 Thursday | 23 Aug 2017 Wednesday |
Bonus issue 1:10 | 13 Jul 2017 Thursday | 15 Jul 2017 Saturday | - | - |
Dividend ₹0.20 per share | 11 Aug 2016 Thursday | - | 13 Aug 2016 Saturday | 22 Aug 2016 Monday |
Interim Dividend ₹1 per share | 18 Mar 2016 Friday | 21 Mar 2016 Monday | - | - |
Dividend ₹1.10 per share | 14 Aug 2015 Friday | - | 19 Aug 2015 Wednesday | 24 Aug 2015 Monday |
₹22,788 Cr.
₹230
₹288 / 146
13.1
₹979.27
0.24
₹17.61
₹1.00
0.87 %
Manage Ratio
FINANCIALS
| Quarterly Results | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | - | - | - | - | - | - | - | - | 1,019 | 1,045 | 1,086 | 1,131 | 1,193 | 1,232 | 1,203 | 1,221 | 1,210 | 1,230 | 1,278 | 1,121 | 1,193 | 1,225 | 1,195 | 1,253 | 1,317 | 1,355 | 1,430 | 1,423 | 1,458 | 1,486 | 1,519 | 1,549 | 1,581 | 1,660 | 1,707 | 1,784 | 1,849 | 1,912 | 2,001 | 2,146 | 2,229 | 0 |
| Expenses | - | - | - | - | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Profit | - | - | - | - | - | - | - | - | 162 | 168 | 178 | 175 | 186 | 194 | 192 | -95.29 | 154 | 158 | 170 | 111 | 173 | 182 | 196 | 209 | 225 | 276 | 218 | 218 | 227 | 281 | 253 | 255 | 264 | 285 | 286 | 288 | 306 | 329 | 332 | 360 | 383 | 0 |
| Tax | - | - | - | - | - | - | - | - | 60 | 60 | 50 | 72 | 50 | 45 | 35 | -20.00 | 45 | 50 | 70 | -65.00 | 40 | 75 | 50 | 60 | 70 | 75 | 55 | 40 | 35 | 50 | 65 | 65 | 70 | 73 | 75 | 75 | 75 | 85 | 85 | 100 | 120 | 0 |
| EPS | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 3 | 3 | 3 | -1.29 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 0 |
| NPA | - | |||||||||||||||||||||||||||||||||||||||||
| Ratios | - |
Cash Flow
Standalone Figures in Rs. Crores
| Annual Balance Sheet | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | - | - | - | 45,259 | 49,734 | 53,312 | 61,531 | 66,595 | 70,826 | 77,623 | 97,024 | - |
| Capital And Liabilities | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - |
Shareholding Pattern
Numbers in Percentages
| Quarterly SHP Announcement Date | Jun 2016 30 Jun '16 | Sep 2016 30 Sep '16 | Dec 2016 31 Dec '16 | Mar 2017 31 Mar '17 | Jun 2017 30 Jun '17 | Sep 2017 30 Sep '17 | Dec 2017 31 Dec '17 | Mar 2018 31 Mar '18 | Jun 2018 12 Jul '18 | Sep 2018 18 Oct '18 | Dec 2018 20 Jan '19 | Mar 2019 18 Apr '19 | Jun 2019 19 Jul '19 | Sep 2019 02 Nov '19 | Dec 2019 08 Jan '20 | Mar 2020 17 Apr '20 | Jun 2020 09 Jul '20 | Sep 2020 15 Oct '20 | Dec 2020 20 Jan '21 | Mar 2021 21 Apr '21 | Jun 2021 19 Jul '21 | Sep 2021 20 Oct '21 | Dec 2021 12 Jan '22 | Mar 2022 12 Apr '22 | Jun 2022 16 Jul '22 | Sep 2022 21 Oct '22 | Dec 2022 06 Jan '23 | Mar 2023 20 Apr '23 | Jun 2023 15 Jul '23 | Sep 2023 13 Oct '23 | Dec 2023 10 Jan '24 | Mar 2024 08 Apr '24 | Jun 2024 05 Jul '24 | Sep 2024 08 Oct '24 | Dec 2024 10 Jan '25 | Mar 2025 07 Apr '25 | Jun 2025 16 Jul '25 | Sep 2025 13 Oct '25 | Dec 2025 13 Jan '26 | Mar 2026 16 Apr '26 | Jun 2026 21 Jul '26 | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goverments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Promoter And Promoter Group | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Non Institutions | - | - | - | - | - | - | - | - | 48.72% | 48.23% | 49.19% | 48.91% | 47.53% | 47.15% | 46.75% | 47.12% | 48.25% | 53.81% | 43.77% | 42.89% | 41.20% | 41.75% | 40.06% | 40.66% | 40.19% | 38.54% | 38.52% | 38.86% | 41.54% | 43.14% | 41.01% | 43.54% | 40.99% | 40.43% | 38.98% | 38.90% | 37.39% | 37.29% | 36.27% | 35.89% | 36.50% | - |
| FII | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21.32% | 23.74% | 24.95% | 25.33% | 23.66% | 26.60% | 26.96% | 26.44% | 26.01% | 27.44% | 28.03% | 27.38% | 25.96% | 23.49% | 23.37% | 18.65% | - |
| DII | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40.14% | 37.73% | 36.19% | 33.13% | 33.20% | 32.40% | 29.51% | 32.57% | 33.57% | 33.58% | 33.07% | 35.23% | 36.75% | 40.24% | 40.74% | 44.85% | - |
| Total | - | - | - | - | - | - | - | - | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | - |
City Union Bank Ltd
City Union Bank Ltd
City Union Bank Ltd. , established in 1904, is a prominent Indian private sector bank with its headquarters in Kumbakonam, Tamil Nadu. The bank operates a robust branch network, primarily concentrated in South India, and offers a comprehensive suite of banking and financial products targeted at retail, small and medium enterprises (SME), and corporate segments.
City Union Bank is recognized for its strong customer-centric approach, prudent risk management policies, and consistent growth across deposits and advances.
The bank continues to invest in digital transformation, integrating technology-driven services such as mobile and internet banking, automated transaction processing, and real-time fund transfers. With a legacy spanning over a century, City Union Bank remains focused on expanding its footprint, strengthening relationships with MSMEs and rural enterprises, and maintaining strong asset quality.
City Union Bank Ltd. primarily earns revenue through traditional banking services, including lending to individuals, SMEs, agri-businesses, and corporate clients, as well as mobilizing deposits across savings, current, and term products. The bank also generates fee-based income from remittances, trade finance, treasury operations, digital banking solutions, and insurance distribution.
Key strategic growth vectors for City Union Bank include deepening its presence in semi-urban and rural areas, expanding its digital ecosystem, and growing its MSME lending portfolio. The bank emphasizes risk-conscious expansion, leveraging technology for operational efficiency, and maintaining asset quality through disciplined credit underwriting.
Ranked among the Top 50 Indian Banks by Business Standard (2023)
Awarded Best Digital Bank in South India by Dun & Bradstreet BFSI Awards (2023)
Listed in Fortune India Next 500 (2024 edition)
Recognized for Financial Inclusion Initiatives by ASSOCHAM (2024)
Featured in Great Place To Work® List (2024)
Incorporated as The Kumbakonam Bank Limited, Kumbakonam, Tamil Nadu
Renamed as City Union Bank Ltd.
Listed on both BSE and NSE
Crossed INR 10,000 crore in deposits milestone
Launched extensive digital banking platforms and real-time payments
Completed over 750 branches across India
Received Best Digital Bank in South India award and deployed AI-driven customer services
Peer Comparison
| S.No. | Company Name | CMP (₹) | Market Cap (₹ Cr) | Div Yld (%) | NP Qtr (₹ Cr) | Qtr Profit Var (%) | Sales Qtr (₹ Cr) | Qtr Sales Var (%) | ROCE (%) | ROE (%) | Book Value (₹) | EPS TTM (₹) | TTMPE Ratio (₹) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Found Data | |||||||||||||
Coming Soon
Heatmap View
Premium Feature| Company | CMP (₹) | MCap (₹ Cr) | EPS TTM (₹) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Found Data | |||||||||||||
Financial Ratios
Premium Feature| Company Name | P/E (TTM) | EPS (₹) | D/E | NPM | GPM | ROE (%) | ROCE (%) | P/B | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Found Data | |||||||||||||
Coming Soon




