Disclosure Under Regulation 30 Of SEBI Listing And Obligations And Disclosure Requirements) Regulations, 2015
Further to our letter dated 30th December 2025, wherein we informed you of the receipt of two orders and conveyed our decision to appeal the same before the appropriate income tax authority, we hereby...read more
Esab India Ltd is a leading manufacturer of welding and cutting products, headquartered in Chennai, India. The company is a subsidiary of ESAB Corporation, a global leader in welding technology, and serves a wide customer base across key sectors, including engineering, automotive, infrastructure, shipbuilding, power, railways, and fabrication. Esab India offers a comprehensive portfolio comprising welding consumables, welding equipment, cutting and automation systems, and associated service solutions.
Disclosure Under Regulation 30 Of SEBI Listing And Obligations And Disclosure Requirements) Regulations, 2015
Further to our letter dated 30th December 2025, wherein we informed you of the receipt of two orders and conveyed our decision to appeal the same before the appropriate income tax authority, we hereby provide an update on the developments.
Board Meeting Outcome for Outcome Of The Board Meeting Held On 11Th August 2026
This is to inform you that in terms of Regulation 33 read with Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, we are sending herewith the textual matter of Unaudited Financial Results for the quarter ended 30th June 2026. Please note that the results have been reviewed by the Audit Committee and approved by the Board of Directors at their respective meetings held on 11th August 2026. The meeting of the Board of Directors commenced at 19:50 hours and concluded at 20:30 hours. We also enclose a copy of the Limited Review Report issued by the Auditors of the Company as required under Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. The results would also be uploaded in the Company's website www.esabindia.com and will be published in i) Business Standard - in English and ii) Makkal Kural - in Tamil.
Esab India Ltd
About
Esab India Ltd is a leading manufacturer of welding and cutting products, headquartered in Chennai, India. The company is a subsidiary of ESAB Corporation, a global leader in welding technology, and serves a wide customer base across key sectors, including engineering, automotive, infrastructure, shipbuilding, power, railways, and fabrication. Esab India offers a comprehensive portfolio comprising welding consumables, welding equipment, cutting and automation systems, and associated service solutions.
With a strong manufacturing footprint across multiple facilities in India, Esab India emphasizes quality, R&D, and customer-centric solutions. It maintains robust distribution coverage and technical support, catering to both domestic and export markets. The company leverages international best practices in safety, compliance, and sustainability, maintaining its leadership position in the Indian welding industry.
Business Model & Strategy
Esab India earns revenue by manufacturing and selling a wide range of welding consumables and equipment, including electrodes, wires, fluxes, power sources, automation solutions, and cutting machines. Its sales channels include an extensive distributor network, direct sales to large industrial clients, and exports to select international markets. The company maintains long-term relationships with key sectors, offering both products and after-sales services, such as technical support, training, and maintenance.
Growth strategies focus on product innovation through in-house R&D, expanding value-added segments (automation, robotics, and digital welding solutions), operational efficiency, and localization of global product lines. The company also pursues sustainability initiatives, digital transformation, and investments in upskilling to ensure resilience and support India’s infrastructure and manufacturing growth.
Management Overview
7 MembersMr.Kevin Joseph Johnson
Non-Executive - Nominee Director-ChairpersonMr.Rohit Gambhir
Executive Director-MDMr.Mohan B
Executive DirectorMr.Ramesh Rajan Natarajan
Non-Executive - Independent DirectorMr.Raja Venkataraman
Non-Executive - Independent DirectorMs.Cauvery Dharmaraj
Non-Executive - Independent DirectorMr.G Balaji
Company Secretary & Compliance OfficerAwards & Recognition
5 Awards- Recognized among India's Top 100 Workplaces in Manufacturing (2024)
- Conferred the CII National Award for Excellence in Energy Management (2023)
- Received the British Safety Council Merit Award (2024)
- ISO 14001 and ISO 45001 certified for Environment and Occupational Health & Safety
- Highly rated in customer satisfaction surveys by leading industry bodies
Market Information
This stock in not included in any Index
Company Timeline
37+ Years of Excellence | 6 Major Milestones
Esab India Ltd incorporated under Companies Act, 1956
Public listing on BSE and subsequently on NSE
Global acquisition of ESAB by Colfax Corporation; strategic alignment in India
Commissioned new automation and robotics facility in Chennai
Rolled out digital welding and Industry 4.0 solutions for Indian market
Recognized for workplace and safety excellence; expanded export operations
The Next Evolution
Contact Information
Registered Office
Plot No. 13, 3rd Main Road,, Industrial Estate, Ambattur
Tel: 044-42281100 / 42281103,
Fax: 044-42281150,
Email: balaji.g@esab.co.in; investor.relations@esab.co.in
Website: esabindia.com
Registrars
Integrated Enterprises (India) Ltd
Tel: 044 - 28140801 / 02 / 03
Email: corpserv@integratedindia.in
Corporate Actions
23| Purpose | Ex Date | Record Date | BC Start | BC End |
|---|---|---|---|---|
Final Dividend ₹25 per share | 23 Jul 2026 Thursday | 23 Jul 2026 Thursday | - | - |
Interim Dividend ₹25 per share | 13 Feb 2026 Friday | 14 Feb 2026 Saturday | - | - |
Interim Dividend ₹25 per share | 14 Nov 2025 Friday | 14 Nov 2025 Friday | - | - |
Final Dividend ₹42 per share | 07 Aug 2025 Thursday | 07 Aug 2025 Thursday | - | - |
Interim Dividend ₹23 per share | 20 Feb 2025 Thursday | 20 Feb 2025 Thursday | - | - |
Interim Dividend ₹25 per share | 19 Nov 2024 Tuesday | 20 Nov 2024 Wednesday | - | - |
Final Dividend ₹30 per share | 01 Aug 2024 Thursday | - | 02 Aug 2024 Friday | 08 Aug 2024 Thursday |
Interim Dividend ₹24 per share | 05 Apr 2024 Friday | 05 Apr 2024 Friday | - | - |
Interim Dividend ₹32 per share | 24 Nov 2023 Friday | 25 Nov 2023 Saturday | - | - |
Final Dividend ₹20 per share | 03 Aug 2023 Thursday | - | 04 Aug 2023 Friday | 10 Aug 2023 Thursday |
Interim Dividend ₹28 per share | 20 Feb 2023 Monday | 20 Feb 2023 Monday | - | - |
Interim Dividend ₹30 per share | 18 Nov 2022 Friday | 21 Nov 2022 Monday | - | - |
Final Dividend ₹20 per share | 03 Aug 2022 Wednesday | - | 05 Aug 2022 Friday | 11 Aug 2022 Thursday |
Interim Dividend ₹18 per share | 17 Feb 2022 Thursday | 18 Feb 2022 Friday | - | - |
Interim Dividend ₹22 per share | 17 Nov 2021 Wednesday | 19 Nov 2021 Friday | - | - |
Dividend ₹25 per share | 04 Aug 2021 Wednesday | - | 06 Aug 2021 Friday | 12 Aug 2021 Thursday |
Interim Dividend ₹19 per share | 17 Feb 2021 Wednesday | 18 Feb 2021 Thursday | - | - |
Interim Dividend ₹70 per share | 11 Jun 2020 Thursday | 12 Jun 2020 Friday | - | - |
Interim Dividend ₹90 per share | 03 Dec 2018 Monday | 04 Dec 2018 Tuesday | - | - |
Dividend ₹1 per share | 01 Aug 2018 Wednesday | - | 03 Aug 2018 Friday | 09 Aug 2018 Thursday |
Dividend ₹1 per share | 26 Jul 2017 Wednesday | - | 28 Jul 2017 Friday | 03 Aug 2017 Thursday |
Dividend ₹1 per share | 25 Jul 2016 Monday | - | 27 Jul 2016 Wednesday | 04 Aug 2016 Thursday |
Dividend ₹1 per share | 03 Aug 2015 Monday | - | 05 Aug 2015 Wednesday | 07 Aug 2015 Friday |
₹9,453 Cr.
₹6,100
₹7,320 / 4,710
42.6
₹278.94
22.02
₹144.18
₹10.00
1.22 %
Manage Ratio
FINANCIALS
| Quarterly Results | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | - | - | - | - | - | - | - | - | 176 | 172 | 158 | 183 | 185 | 175 | 173 | 179 | 127 | 170 | 187 | 208 | 183 | 224 | 228 | 266 | 245 | 278 | 271 | 305 | 301 | 304 | 302 | 342 | 331 | 340 | 341 | 370 | 353 | 384 | 380 | 397 | 423 | 0 |
| Expenses | - | - | - | - | - | - | - | - | 152 | 151 | 142 | 159 | 159 | 153 | 149 | 153 | 118 | 146 | 167 | 181 | 156 | 192 | 202 | 237 | 211 | 235 | 222 | 248 | 244 | 252 | 251 | 282 | 271 | 281 | 286 | 307 | 298 | 314 | 308 | 338 | 347 | 0 |
| Profit | - | - | - | - | - | - | - | - | 15 | 14 | 12 | 16 | 17 | 19 | 18 | 18 | 7 | 18 | 15 | 20 | 20 | 24 | 19 | 21 | 26 | 32 | 36 | 42 | 42 | 38 | 38 | 44 | 44 | 43 | 40 | 47 | 41 | 79 | 43 | 44 | 56 | 0 |
| Tax | - | - | - | - | - | - | - | - | 8 | 7 | 5 | 7 | 9 | 4 | 6 | 8 | 2 | 6 | 5 | 8 | 7 | 8 | 7 | 7 | 9 | 11 | 12 | 15 | 15 | 14 | 13 | 16 | 15 | 16 | 14 | 15 | 14 | 22 | 15 | 16 | 20 | 0 |
| EPS | - | - | - | - | - | - | - | - | 10 | 9 | 8 | 11 | 11 | 12 | 12 | 12 | 5 | 11 | 10 | 13 | 13 | 15 | 12 | 14 | 17 | 21 | 24 | 27 | 28 | 25 | 25 | 29 | 29 | 28 | 26 | 31 | 27 | 51 | 28 | 28 | 36 | 0 |
| Ratios | - |
Cash Flow
Standalone Figures in Rs. Crores
| Annual Balance Sheet | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | - | - | - | 379 | 459 | 388 | 436 | 474 | 551 | 647 | 699 | - |
| Equity And Liabilities | - | - | - | 379 | 459 | 388 | 436 | 474 | 551 | 647 | 699 | - |
Shareholding Pattern
Numbers in Percentages
| Quarterly SHP Announcement Date | Jun 2016 30 Jun '16 | Sep 2016 30 Sep '16 | Dec 2016 31 Dec '16 | Mar 2017 31 Mar '17 | Jun 2017 30 Jun '17 | Sep 2017 30 Sep '17 | Dec 2017 31 Dec '17 | Mar 2018 31 Mar '18 | Jun 2018 05 Jul '18 | Sep 2018 10 Oct '18 | Dec 2018 09 Jan '19 | Mar 2019 12 Apr '19 | Jun 2019 09 Jul '19 | Sep 2019 19 Oct '19 | Dec 2019 07 Jan '20 | Mar 2020 05 Jun '20 | Jun 2020 10 Jul '20 | Sep 2020 13 Oct '20 | Dec 2020 06 Jan '21 | Mar 2021 07 Apr '21 | Jun 2021 05 Jul '21 | Sep 2021 07 Oct '21 | Dec 2021 17 Jan '22 | Mar 2022 11 Apr '22 | Jun 2022 08 Jul '22 | Sep 2022 13 Oct '22 | Dec 2022 10 Jan '23 | Mar 2023 10 Apr '23 | Jun 2023 31 Jul '23 | Sep 2023 17 Oct '23 | Dec 2023 09 Jan '24 | Mar 2024 10 Apr '24 | Jun 2024 11 Jul '24 | Sep 2024 14 Oct '24 | Dec 2024 17 Jan '25 | Mar 2025 16 Apr '25 | Jun 2025 15 Jul '25 | Sep 2025 07 Nov '25 | Dec 2025 09 Jan '26 | Mar 2026 31 Mar '26 | Jun 2026 07 Jul '26 | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goverments | - | - | - | - | - | - | - | - | 0.31% | 0.32% | 0.32% | 0.32% | 0.32% | 0.32% | 0.32% | 0.32% | 0.32% | 0.32% | 0.32% | 0.40% | 0.40% | 0.40% | 0.42% | 0.42% | 0.42% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Promoter And Promoter Group | - | - | - | - | - | - | - | - | 73.72% | 73.72% | 73.72% | 73.72% | 73.72% | 73.72% | 73.72% | 73.72% | 73.72% | 73.72% | 73.72% | 73.72% | 73.72% | 73.72% | 73.72% | 73.72% | 73.72% | 73.72% | 73.72% | 73.72% | 73.72% | 73.72% | 73.72% | 73.72% | 73.72% | 73.72% | 73.72% | 73.72% | 73.72% | 73.72% | 73.72% | - | 73.72% | - |
| Non Institutions | - | - | - | - | - | - | - | - | 14.32% | 14.26% | 14.54% | 14.50% | 14.53% | 12.24% | 12.20% | 11.85% | 11.90% | 11.93% | 11.79% | 11.98% | 12.10% | 12.26% | 12.01% | 11.97% | 11.70% | 12.16% | 12.11% | 12.06% | 12.15% | 12.04% | 12.00% | 11.82% | 11.54% | 11.42% | 11.32% | 11.61% | 11.89% | 11.97% | 11.83% | - | 11.78% | - |
| FII | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.63% | 0.73% | 0.82% | 0.95% | 1.08% | 1.14% | 1.27% | 1.53% | 1.66% | 1.85% | 1.79% | 1.56% | 1.53% | 1.51% | - | 1.62% | - |
| DII | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13.48% | 13.43% | 13.39% | 13.18% | 13.17% | 13.14% | 13.19% | 13.20% | 13.20% | 13.11% | 12.88% | 12.83% | 12.78% | 12.94% | - | 12.88% | - |
| Total | - | - | - | - | - | - | - | - | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | - | 100.00% | - |
Esab India Ltd
Esab India Ltd
Esab India Ltd is a leading manufacturer of welding and cutting products, headquartered in Chennai, India. The company is a subsidiary of ESAB Corporation, a global leader in welding technology, and serves a wide customer base across key sectors, including engineering, automotive, infrastructure, shipbuilding, power, railways, and fabrication. Esab India offers a comprehensive portfolio comprising welding consumables, welding equipment, cutting and automation systems, and associated service solutions.
With a strong manufacturing footprint across multiple facilities in India, Esab India emphasizes quality, R&D, and customer-centric solutions. It maintains robust distribution coverage and technical support, catering to both domestic and export markets. The company leverages international best practices in safety, compliance, and sustainability, maintaining its leadership position in the Indian welding industry.
Esab India earns revenue by manufacturing and selling a wide range of welding consumables and equipment, including electrodes, wires, fluxes, power sources, automation solutions, and cutting machines. Its sales channels include an extensive distributor network, direct sales to large industrial clients, and exports to select international markets. The company maintains long-term relationships with key sectors, offering both products and after-sales services, such as technical support, training, and maintenance.
Growth strategies focus on product innovation through in-house R&D, expanding value-added segments (automation, robotics, and digital welding solutions), operational efficiency, and localization of global product lines. The company also pursues sustainability initiatives, digital transformation, and investments in upskilling to ensure resilience and support India’s infrastructure and manufacturing growth.
Recognized among India's Top 100 Workplaces in Manufacturing (2024)
Conferred the CII National Award for Excellence in Energy Management (2023)
Received the British Safety Council Merit Award (2024)
ISO 14001 and ISO 45001 certified for Environment and Occupational Health & Safety
Highly rated in customer satisfaction surveys by leading industry bodies
This stock in not included in any Index
Esab India Ltd incorporated under Companies Act, 1956
Public listing on BSE and subsequently on NSE
Global acquisition of ESAB by Colfax Corporation; strategic alignment in India
Commissioned new automation and robotics facility in Chennai
Rolled out digital welding and Industry 4.0 solutions for Indian market
Recognized for workplace and safety excellence; expanded export operations
Peer Comparison
| S.No. | Company Name | CMP (₹) | Market Cap (₹ Cr) | Div Yld (%) | NP Qtr (₹ Cr) | Qtr Profit Var (%) | Sales Qtr (₹ Cr) | Qtr Sales Var (%) | ROCE (%) | ROE (%) | Book Value (₹) | EPS TTM (₹) | TTMPE Ratio (₹) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Found Data | |||||||||||||
Coming Soon
Heatmap View
Premium Feature| Company | CMP (₹) | MCap (₹ Cr) | EPS TTM (₹) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Found Data | |||||||||||||
Financial Ratios
Premium Feature| Company Name | P/E (TTM) | EPS (₹) | D/E | NPM | GPM | ROE (%) | ROCE (%) | P/B | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Found Data | |||||||||||||
Coming Soon




